Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1995-08-03 | CAN | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 0 |
|
0$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Capitals | 24 | 30 | 0 | 1 | 1 | 9 | 0 | 0 | 6 | 14 | 10 | 5 | 2 | 0% | 14 | 256 | 8.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 27 | 80 | 6 | 17 | 23 | 21 | 18 | 0 | 50 | 78 | 90 | 33 | 31 | 6.67% | 84 | 1658 | 20.73 | 3 | 6 | 9 | 14 | 256 | 0 | 0 | 0 | 3 | 96 | 0 | 0 | 0 | 0 | 10 | 33 | 1 | 0 | 0.28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ducks | 28 | 82 | 5 | 26 | 31 | 1 | 10 | 0 | 64 | 73 | 79 | 31 | 38 | 6.33% | 60 | 1538 | 18.76 | 2 | 5 | 7 | 10 | 285 | 0 | 0 | 0 | 0 | 49 | 1 | 2 | 0 | 0 | 21 | 36 | 0 | 0 | 0.40 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ducks | 29 | 76 | 4 | 14 | 18 | 2 | 13 | 5 | 52 | 80 | 79 | 38 | 36 | 5.06% | 61 | 1488 | 19.59 | 1 | 5 | 6 | 12 | 190 | 0 | 0 | 0 | 2 | 70 | 1 | 0 | 0 | 0 | 18 | 47 | 0 | 0 | 0.24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ducks | 30 | 81 | 3 | 24 | 27 | 34 | 12 | 0 | 60 | 109 | 98 | 41 | 47 | 3.06% | 93 | 1805 | 22.29 | 1 | 1 | 2 | 18 | 260 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 20 | 47 | 0 | 0 | 0.30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ducks | 31 | 82 | 8 | 22 | 30 | 4 | 23 | 5 | 72 | 120 | 130 | 66 | 63 | 6.15% | 100 | 1873 | 22.84 | 3 | 4 | 7 | 16 | 235 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 39 | 44 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ducks | 32 | 82 | 1 | 11 | 12 | -3 | 6 | 0 | 37 | 68 | 65 | 25 | 26 | 1.54% | 65 | 1247 | 15.22 | 0 | 2 | 2 | 8 | 110 | 0 | 0 | 0 | 1 | 52 | 0 | 0 | 0 | 0 | 12 | 40 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Regular Season | 513 | 27 | 115 | 142 | 68 | 82 | 10 | 341 | 542 | 551 | 239 | 243 | 4.90% | 477 | 9868 | 19.24 | 10 | 23 | 33 | 78 | 1339 | 0 | 0 | 0 | 6 | 368 | 4 | 2 | 0% | 0 | 123 | 253 | 1 | 0 | 0.29 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 15 |
| Playoff |
| Ducks | 27 | 19 | 2 | 6 | 8 | 7 | 6 | 0 | 22 | 31 | 22 | 8 | 10 | 9.09% | 20 | 434 | 22.86 | 1 | 3 | 4 | 5 | 68 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ducks | 28 | 12 | 0 | 4 | 4 | 1 | 2 | 0 | 14 | 11 | 11 | 4 | 4 | 0% | 7 | 231 | 19.32 | 0 | 1 | 1 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 29 | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 2 | 8 | 7 | 2 | 3 | 14.29% | 4 | 111 | 18.56 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ducks | 30 | 7 | 0 | 2 | 2 | 7 | 2 | 0 | 6 | 17 | 12 | 4 | 2 | 0% | 19 | 171 | 24.49 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 31 | 12 | 1 | 6 | 7 | 7 | 2 | 0 | 19 | 15 | 22 | 12 | 9 | 4.55% | 8 | 281 | 23.49 | 0 | 0 | 0 | 8 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ducks | 32 | 11 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 6 | 8 | 1 | 1 | 0% | 17 | 169 | 15.38 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 67 | 4 | 20 | 24 | 22 | 14 | 0 | 66 | 88 | 82 | 31 | 29 | 4.88% | 75 | 1400 | 20.90 | 2 | 4 | 6 | 24 | 214 | 0 | 0 | 0 | 0 | 58 | 1 | 0 | 0% | 0 | 16 | 40 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top