Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Kings | 22 | 17 | 6 | 8 | 2 | 0.903 | 2.83 | 975 | 0 | 1 | 46 | 476 | 232 | 0 | 0 | 0.818 | 11 | 16 | 65 | 0 | 1 | 1 |
Devils | 24 | 64 | 37 | 21 | 6 | 0.912 | 2.68 | 3880 | 2 | 3 | 173 | 1955 | 874 | 4 | 2 | 0.838 | 37 | 64 | 16 | 0 | 6 | 3 |
Devils | 26 | 81 | 41 | 30 | 10 | 0.911 | 2.65 | 4918 | 4 | 1 | 217 | 2437 | 1140 | 4 | 3 | 0.688 | 48 | 81 | 0 | 0 | 7 | 5 |
Blackhawks | 27 | 56 | 36 | 16 | 3 | 0.907 | 2.79 | 3372 | 6 | 1 | 157 | 1688 | 774 | 3 | 0 | 0.714 | 21 | 56 | 24 | 0 | 5 | 1 |
Flyers | 29 | 12 | 2 | 7 | 0 | 0.890 | 3.56 | 523 | 0 | 0 | 31 | 282 | 180 | 0 | 0 | 0 | 0 | 6 | 29 | 0 | 0 | 0 |
Total Regular Season | 230 | 122 | 82 | 21 | 0.909 | 2.74 | 13671 | 12 | 6 | 624 | 6838 | 3200 | 11 | 5 | 0.752 | 117 | 223 | 134 | 0 | 19 | 10 | |
Playoff | ||||||||||||||||||||||
Devils | 24 | 13 | 8 | 4 | 1 | 0.926 | 2.09 | 804 | 2 | 0 | 28 | 380 | 190 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 4 |
Devils | 25 | 11 | 6 | 3 | 2 | 0.907 | 2.93 | 677 | 0 | 0 | 33 | 353 | 136 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 |
Devils | 26 | 7 | 3 | 3 | 1 | 0.905 | 2.89 | 436 | 2 | 0 | 21 | 221 | 94 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Blackhawks | 27 | 4 | 0 | 2 | 1 | 0.908 | 3.14 | 210 | 0 | 0 | 11 | 120 | 66 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Total Playoff | 35 | 17 | 12 | 5 | 0.913 | 2.62 | 2128 | 4 | 0 | 93 | 1074 | 486 | 4 | 1 | 0% | 0 | 34 | 1 | 0 | 1 | 5 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|