Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Coyotes | 21 | 1 | 0 | 1 | 0 | 0.778 | 5.00 | 24 | 0 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
Coyotes | 22 | 3 | 0 | 0 | 0 | 0.941 | 1.71 | 35 | 0 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
Total Regular Season | 4 | 0 | 1 | 0 | 0.885 | 3.02 | 59 | 0 | 0 | 3 | 26 | 11 | 0 | 0 | 0% | 0 | 0 | 104 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||
Coyotes | 23 | 1 | 0 | 0 | 0 | 0.857 | 4.29 | 28 | 0 | 0 | 2 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 0.857 | 4.19 | 28 | 0 | 0 | 2 | 14 | 4 | 0 | 0 | 0% | 0 | 0 | 12 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|