Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Jets | 21 | 1 | 0 | 0 | 0 | 0.952 | 1.82 | 33 | 0 | 0 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Jets | 22 | 1 | 0 | 0 | 0 | 0.667 | 8.57 | 14 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
Total Regular Season | 2 | 0 | 0 | 0 | 0.889 | 3.79 | 47 | 0 | 0 | 3 | 27 | 14 | 0 | 0 | 0% | 0 | 0 | 102 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||
Jets | 21 | 1 | 0 | 0 | 0 | 0.875 | 4.00 | 15 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jets | 23 | 1 | 1 | 0 | 0 | 1.000 | 0 | 22 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Total Playoff | 2 | 1 | 0 | 0 | 0.950 | 1.58 | 38 | 0 | 0 | 1 | 20 | 9 | 0 | 0 | 0% | 0 | 0 | 10 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|