Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Golden Knights | 27 | 4 | 2 | 0 | 1 | 0.949 | 1.71 | 211 | 0 | 0 | 6 | 118 | 50 | 2 | 0 | 0.333 | 3 | 3 | 33 | 0 | 1 | 1 |
Golden Knights | 28 | 12 | 3 | 4 | 1 | 0.899 | 3.02 | 596 | 0 | 0 | 30 | 296 | 141 | 1 | 1 | 0.857 | 7 | 8 | 74 | 0 | 1 | 0 |
Golden Knights | 30 | 7 | 1 | 6 | 0 | 0.904 | 3.00 | 400 | 0 | 0 | 20 | 209 | 116 | 0 | 0 | 1.000 | 5 | 6 | 29 | 0 | 1 | 1 |
Golden Knights | 31 | 8 | 2 | 4 | 2 | 0.915 | 2.95 | 488 | 0 | 0 | 24 | 283 | 160 | 1 | 0 | 0.600 | 5 | 8 | 27 | 1 | 0 | 1 |
Total Regular Season | 31 | 8 | 14 | 4 | 0.912 | 2.83 | 1696 | 0 | 0 | 80 | 906 | 467 | 4 | 1 | 0.750 | 20 | 25 | 163 | 1 | 3 | 3 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|