Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 21 | 21 | 0 | 5 | 5 | 4 | 4 | 0 | 24 | 28 | 25 | 14 | 5 | 0% | 22 | 456 | 21.73 | 0 | 1 | 1 | 2 | 59 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0% | 0 | 4 | 7 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 22 | 82 | 1 | 4 | 5 | -7 | 28 | 10 | 36 | 117 | 36 | 18 | 13 | 2.78% | 63 | 1327 | 16.19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 7 | 27 | 0 | 0 | 0.08 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Flyers | 24 | 56 | 2 | 3 | 5 | -1 | 2 | 0 | 43 | 65 | 33 | 19 | 21 | 6.06% | 50 | 957 | 17.10 | 1 | 0 | 1 | 2 | 72 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0% | 0 | 8 | 25 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 28 | 72 | 2 | 7 | 9 | -21 | 12 | 0 | 26 | 95 | 36 | 20 | 18 | 5.56% | 76 | 1132 | 15.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 1 | 0 | 0% | 0 | 1 | 43 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Penguins | 29 | 17 | 0 | 2 | 2 | -4 | 2 | 0 | 14 | 20 | 7 | 5 | 7 | 0% | 10 | 225 | 13.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 2 | 8 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 248 | 5 | 21 | 26 | -29 | 48 | 10 | 143 | 325 | 137 | 76 | 64 | 3.65% | 221 | 4099 | 16.53 | 1 | 1 | 2 | 4 | 145 | 0 | 0 | 0 | 0 | 252 | 1 | 1 | 0% | 0 | 22 | 110 | 0 | 0 | 0.13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 21 | 20 | 1 | 4 | 5 | -1 | 16 | 0 | 40 | 43 | 32 | 12 | 10 | 3.13% | 28 | 627 | 31.39 | 1 | 1 | 2 | 2 | 71 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 23 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0% | 4 | 62 | 15.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 24 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0% | 3 | 66 | 13.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 25 | 16 | 1 | 1 | 2 | 3 | 2 | 0 | 7 | 17 | 7 | 1 | 3 | 14.29% | 15 | 216 | 13.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 45 | 2 | 6 | 8 | 4 | 18 | 0 | 50 | 71 | 43 | 16 | 13 | 4.65% | 50 | 973 | 21.63 | 1 | 1 | 2 | 2 | 71 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0% | 0 | 10 | 25 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|