Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 21 | 20 | 0 | 1 | 1 | 6 | 0 | 0 | 5 | 8 | 1 | 2 | 0 | 0% | 5 | 149 | 7.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 4 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 22 | 13 | 1 | 6 | 7 | 13 | 4 | 0 | 9 | 18 | 12 | 3 | 7 | 8.33% | 10 | 253 | 19.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 2 | 8 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Red Wings | 24 | 65 | 0 | 4 | 4 | -17 | 6 | 0 | 28 | 66 | 37 | 10 | 14 | 0% | 81 | 1054 | 16.23 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0% | 2 | 3 | 33 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 26 | 75 | 1 | 7 | 8 | 1 | 12 | 0 | 32 | 76 | 42 | 16 | 17 | 2.38% | 60 | 1120 | 14.93 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 203 | 0 | 0 | 0% | 0 | 3 | 40 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 173 | 2 | 18 | 20 | 3 | 22 | 0 | 74 | 168 | 92 | 31 | 38 | 2.17% | 156 | 2577 | 14.90 | 0 | 0 | 0 | 0 | 34 | 0 | 2 | 2 | 0 | 230 | 1 | 0 | 0.00% | 2 | 9 | 85 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | 3 | 0% | 6 | 102 | 14.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 25 | 11 | 1 | 1 | 2 | 2 | 4 | 0 | 4 | 16 | 9 | 2 | 5 | 11.11% | 14 | 154 | 14.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Red Wings | 26 | 16 | 1 | 0 | 1 | -1 | 6 | 0 | 8 | 20 | 9 | 6 | 4 | 11.11% | 17 | 255 | 15.95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 39 | 2 | 1 | 3 | 1 | 10 | 0 | 15 | 51 | 21 | 8 | 12 | 9.52% | 37 | 514 | 13.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | 1 | 0 | 0% | 0 | 2 | 20 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|