Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 21 | 20 | 2 | 3 | 5 | -5 | 2 | 0 | 34 | 46 | 39 | 11 | 12 | 5.13% | 27 | 510 | 25.51 | 1 | 0 | 1 | 2 | 40 | 0 | 0 | 0 | 3 | 51 | 0 | 1 | 0% | 0 | 12 | 16 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sharks | 22 | 80 | 0 | 18 | 18 | 4 | 27 | 5 | 88 | 143 | 70 | 30 | 25 | 0% | 85 | 1684 | 21.06 | 0 | 1 | 1 | 1 | 59 | 0 | 2 | 2 | 3 | 160 | 0 | 0 | 0% | 0 | 10 | 58 | 0 | 0 | 0.21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lightning | 24 | 72 | 1 | 10 | 11 | 17 | 32 | 0 | 70 | 87 | 55 | 28 | 24 | 1.82% | 69 | 1372 | 19.06 | 0 | 1 | 1 | 3 | 32 | 0 | 0 | 0 | 2 | 209 | 0 | 0 | 0% | 0 | 8 | 64 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Capitals | 26 | 71 | 1 | 12 | 13 | 13 | 4 | 0 | 80 | 125 | 73 | 27 | 45 | 1.37% | 90 | 1461 | 20.58 | 0 | 0 | 0 | 4 | 45 | 0 | 1 | 1 | 1 | 94 | 1 | 0 | 0% | 0 | 7 | 60 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Knights | 27 | 80 | 1 | 11 | 12 | 24 | 4 | 0 | 49 | 111 | 76 | 29 | 36 | 1.32% | 76 | 1413 | 17.66 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 276 | 0 | 0 | 0% | 0 | 14 | 61 | 0 | 0 | 0.17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Golden Knights | 28 | 70 | 1 | 14 | 15 | 4 | 6 | 0 | 49 | 98 | 72 | 35 | 44 | 1.39% | 87 | 1389 | 19.86 | 0 | 0 | 0 | 2 | 49 | 0 | 0 | 0 | 1 | 194 | 0 | 0 | 0% | 0 | 2 | 52 | 0 | 0 | 0.22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Knights | 29 | 76 | 1 | 16 | 17 | -24 | 2 | 0 | 67 | 106 | 58 | 43 | 39 | 1.72% | 101 | 1743 | 22.94 | 1 | 5 | 6 | 6 | 200 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 0% | 0 | 11 | 52 | 0 | 0 | 0.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Knights | 30 | 73 | 0 | 5 | 5 | -37 | 13 | 5 | 36 | 86 | 29 | 13 | 9 | 0% | 71 | 1055 | 14.46 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0% | 0 | 3 | 40 | 0 | 0 | 0.09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 542 | 7 | 89 | 96 | -4 | 90 | 10 | 473 | 802 | 472 | 216 | 234 | 1.48% | 606 | 10630 | 19.61 | 2 | 7 | 9 | 18 | 441 | 0 | 4 | 4 | 12 | 1238 | 1 | 1 | 0% | 0 | 67 | 403 | 0 | 0 | 0.18 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 21 | 22 | 0 | 4 | 4 | -1 | 2 | 0 | 31 | 37 | 20 | 11 | 12 | 0% | 25 | 450 | 20.48 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 22 | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 9 | 3 | 5 | 0 | 0% | 5 | 128 | 18.34 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 23 | 14 | 0 | 5 | 5 | 7 | 2 | 0 | 15 | 15 | 8 | 4 | 3 | 0% | 14 | 266 | 19.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lightning | 24 | 19 | 1 | 2 | 3 | 3 | 2 | 0 | 24 | 23 | 13 | 2 | 5 | 7.69% | 16 | 314 | 16.53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 52 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 2 | 12 | 12.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 26 | 21 | 1 | 8 | 9 | 13 | 2 | 0 | 30 | 40 | 22 | 12 | 14 | 4.55% | 44 | 509 | 24.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Golden Knights | 27 | 10 | 0 | 2 | 2 | 3 | 0 | 0 | 10 | 21 | 6 | 4 | 6 | 0% | 15 | 190 | 19.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Knights | 28 | 15 | 0 | 3 | 3 | -2 | 4 | 0 | 11 | 19 | 11 | 5 | 5 | 0% | 13 | 216 | 14.47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 109 | 2 | 24 | 26 | 22 | 12 | 0 | 128 | 165 | 83 | 43 | 45 | 2.41% | 134 | 2089 | 19.17 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 6 | 264 | 1 | 0 | 0% | 0 | 18 | 76 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|