Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Kings | 21 | 22 | 1 | 6 | 7 | -6 | 40 | 10 | 39 | 20 | 51 | 10 | 26 | 1.96% | 7 | 287 | 13.05 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 53.25% | 154 | 6 | 9 | 0 | 0 | 0.49 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Kings | 22 | 78 | 27 | 35 | 62 | 14 | 123 | 25 | 159 | 100 | 183 | 42 | 110 | 14.75% | 33 | 1356 | 17.39 | 8 | 9 | 17 | 21 | 130 | 0 | 0 | 0 | 2 | 117 | 5 | 0 | 58.60% | 285 | 42 | 25 | 0 | 0 | 0.91 | 4 | 12 | 1 | 2 | 2 | 0 | 2 | 8 |
Kings | 24 | 80 | 26 | 38 | 64 | 2 | 129 | 45 | 154 | 138 | 265 | 70 | 164 | 9.81% | 40 | 1574 | 19.68 | 10 | 10 | 20 | 44 | 211 | 0 | 0 | 0 | 3 | 141 | 5 | 2 | 58.83% | 1268 | 56 | 29 | 1 | 0 | 0.81 | 2 | 12 | 2 | 2 | 5 | 0 | 1 | 4 |
Jets | 26 | 72 | 8 | 9 | 17 | -8 | 20 | 0 | 102 | 70 | 102 | 26 | 65 | 7.84% | 19 | 960 | 13.34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 138 | 0 | 1 | 59.09% | 44 | 21 | 14 | 1 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Golden Knights | 27 | 15 | 3 | 1 | 4 | 1 | 6 | 0 | 18 | 25 | 13 | 2 | 11 | 23.08% | 2 | 181 | 12.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 63.20% | 125 | 2 | 3 | 0 | 0 | 0.44 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Regular Season | 267 | 65 | 89 | 154 | 3 | 318 | 80 | 472 | 353 | 614 | 150 | 376 | 10.59% | 101 | 4360 | 16.33 | 18 | 19 | 37 | 65 | 358 | 1 | 1 | 2 | 12 | 458 | 10 | 3 | 58.64% | 1876 | 127 | 80 | 2 | 0 | 0.71 | 7 | 27 | 3 | 4 | 7 | 0 | 4 | 16 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Kings | 21 | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 10 | 8 | 10 | 1 | 12 | 0% | 1 | 105 | 15.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 53.57% | 28 | 4 | 1 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 22 | 10 | 1 | 2 | 3 | 0 | 6 | 0 | 17 | 11 | 20 | 4 | 16 | 5.00% | 6 | 158 | 15.85 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 53.70% | 54 | 9 | 3 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kings | 23 | 20 | 10 | 3 | 13 | 4 | 10 | 0 | 41 | 24 | 53 | 15 | 24 | 18.87% | 5 | 378 | 18.93 | 3 | 2 | 5 | 7 | 48 | 0 | 0 | 0 | 1 | 25 | 2 | 1 | 54.17% | 24 | 9 | 4 | 0 | 1 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kings | 24 | 6 | 1 | 4 | 5 | 0 | 8 | 0 | 9 | 6 | 20 | 4 | 17 | 5.00% | 5 | 127 | 21.24 | 1 | 1 | 2 | 7 | 20 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 56.67% | 30 | 6 | 1 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Knights | 25 | 21 | 3 | 8 | 11 | -1 | 14 | 0 | 29 | 17 | 40 | 12 | 18 | 7.50% | 9 | 295 | 14.05 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 65 | 1 | 0 | 50.94% | 53 | 5 | 10 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jets | 26 | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 7 | 11 | 7 | 1 | 2 | 0% | 2 | 89 | 14.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 50.00% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Knights | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 0 | 7 | 7.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 71 | 15 | 18 | 33 | -3 | 44 | 0 | 114 | 78 | 150 | 37 | 89 | 10.00% | 28 | 1161 | 16.36 | 4 | 3 | 7 | 15 | 86 | 1 | 0 | 1 | 12 | 128 | 4 | 1 | 53.40% | 191 | 34 | 20 | 0 | 1 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|