Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 21 | 22 | 10 | 10 | 20 | 3 | 18 | 0 | 39 | 38 | 91 | 25 | 50 | 10.99% | 11 | 481 | 21.90 | 1 | 1 | 2 | 2 | 46 | 1 | 0 | 1 | 1 | 55 | 2 | 2 | 43.18% | 44 | 25 | 16 | 0 | 0 | 0.83 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
Coyotes | 22 | 82 | 18 | 25 | 43 | 14 | 2 | 0 | 109 | 89 | 175 | 47 | 102 | 10.29% | 27 | 1410 | 17.20 | 1 | 6 | 7 | 14 | 187 | 1 | 0 | 1 | 2 | 78 | 2 | 0 | 40.99% | 161 | 41 | 19 | 0 | 0 | 0.61 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Coyotes | 24 | 74 | 12 | 17 | 29 | -4 | 8 | 0 | 105 | 92 | 103 | 33 | 65 | 11.65% | 32 | 1325 | 17.92 | 3 | 5 | 8 | 8 | 146 | 0 | 0 | 0 | 1 | 112 | 0 | 1 | 46.60% | 309 | 17 | 27 | 0 | 0 | 0.44 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Total Regular Season | 178 | 40 | 52 | 92 | 13 | 28 | 0 | 253 | 219 | 369 | 105 | 217 | 10.84% | 70 | 3218 | 18.08 | 5 | 12 | 17 | 24 | 379 | 2 | 0 | 2 | 4 | 246 | 4 | 3 | 44.55% | 514 | 83 | 62 | 0 | 0 | 0.57 | 3 | 11 | 0 | 0 | 0 | 0 | 5 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 21 | 21 | 12 | 7 | 19 | 2 | 17 | 5 | 52 | 43 | 85 | 33 | 65 | 14.12% | 12 | 522 | 24.90 | 4 | 2 | 6 | 16 | 66 | 0 | 0 | 0 | 4 | 80 | 2 | 3 | 57.50% | 40 | 20 | 6 | 0 | 0 | 0.73 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
Coyotes | 22 | 17 | 3 | 6 | 9 | 9 | 6 | 0 | 22 | 34 | 32 | 7 | 15 | 9.38% | 6 | 290 | 17.09 | 2 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14% | 14 | 4 | 2 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 23 | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 16 | 23 | 10 | 5 | 14 | 20.00% | 4 | 207 | 17.29 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00% | 10 | 5 | 4 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coyotes | 24 | 11 | 1 | 3 | 4 | 2 | 2 | 0 | 16 | 8 | 17 | 10 | 9 | 5.88% | 5 | 237 | 21.63 | 0 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 44.44% | 18 | 3 | 6 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 61 | 18 | 18 | 36 | 14 | 25 | 5 | 106 | 108 | 144 | 55 | 103 | 12.50% | 27 | 1258 | 20.64 | 7 | 3 | 10 | 20 | 135 | 0 | 0 | 0 | 5 | 93 | 3 | 3 | 51.22% | 82 | 32 | 18 | 0 | 0 | 0.57 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|