Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 24 | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 13 | 5 | 1 | 5 | 20.00% | 1 | 135 | 11.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63.64% | 11 | 0 | 2 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 26 | 47 | 3 | 6 | 9 | 0 | 4 | 0 | 19 | 21 | 52 | 15 | 34 | 5.77% | 6 | 365 | 7.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14% | 7 | 6 | 4 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sabres | 27 | 58 | 6 | 8 | 14 | 7 | 2 | 0 | 24 | 40 | 69 | 25 | 45 | 8.70% | 12 | 484 | 8.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 8 | 9 | 11 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 28 | 82 | 8 | 13 | 21 | -13 | 12 | 0 | 91 | 79 | 114 | 32 | 70 | 7.02% | 19 | 932 | 11.37 | 1 | 1 | 2 | 1 | 20 | 1 | 0 | 1 | 7 | 85 | 2 | 0 | 53.33% | 15 | 22 | 16 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Sabres | 29 | 27 | 6 | 4 | 10 | 10 | 0 | 0 | 15 | 19 | 31 | 8 | 19 | 19.35% | 7 | 239 | 8.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 48.28% | 29 | 6 | 8 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 30 | 18 | 3 | 1 | 4 | 1 | 0 | 0 | 19 | 18 | 24 | 6 | 14 | 12.50% | 6 | 244 | 13.60 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | 3 | 27 | 1 | 0 | 58.97% | 78 | 4 | 6 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 244 | 27 | 33 | 60 | 7 | 18 | 0 | 173 | 190 | 295 | 87 | 187 | 9.15% | 51 | 2401 | 9.84 | 1 | 1 | 2 | 1 | 39 | 2 | 0 | 2 | 10 | 114 | 6 | 1 | 54.73% | 148 | 47 | 47 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 28 | 12 | 2 | 1 | 3 | 0 | 2 | 0 | 9 | 11 | 16 | 1 | 10 | 12.50% | 0 | 113 | 9.43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 29 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 3 | 2 | 1 | 0% | 1 | 51 | 10.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 17 | 2 | 2 | 4 | 1 | 2 | 0 | 13 | 16 | 19 | 3 | 11 | 10.53% | 1 | 165 | 9.71 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0.00% | 2 | 1 | 3 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|