Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 24 | 75 | 1 | 6 | 7 | 9 | 18 | 0 | 60 | 69 | 29 | 8 | 18 | 3.45% | 42 | 1040 | 13.87 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0% | 0 | 7 | 32 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sharks | 26 | 82 | 2 | 11 | 13 | -11 | 16 | 0 | 79 | 134 | 62 | 22 | 26 | 3.23% | 81 | 1695 | 20.68 | 1 | 2 | 3 | 4 | 180 | 0 | 0 | 0 | 3 | 176 | 0 | 0 | 0% | 0 | 13 | 56 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sharks | 27 | 76 | 0 | 5 | 5 | -27 | 44 | 0 | 47 | 84 | 33 | 13 | 9 | 0% | 58 | 1005 | 13.23 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 20.00% | 5 | 1 | 28 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 28 | 64 | 2 | 10 | 12 | -3 | 34 | 0 | 49 | 105 | 44 | 24 | 30 | 4.55% | 70 | 1235 | 19.31 | 0 | 0 | 0 | 1 | 64 | 0 | 0 | 0 | 3 | 148 | 1 | 0 | 0% | 1 | 3 | 48 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jets | 29 | 20 | 0 | 2 | 2 | 3 | 2 | 0 | 11 | 14 | 10 | 4 | 5 | 0% | 5 | 180 | 9.03 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 1 | 6 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 317 | 5 | 34 | 39 | -29 | 114 | 0 | 246 | 406 | 178 | 71 | 88 | 2.81% | 256 | 5157 | 16.27 | 1 | 3 | 4 | 7 | 318 | 0 | 0 | 0 | 6 | 410 | 1 | 0 | 16.67% | 6 | 25 | 170 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 23 | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 8 | 4 | 5 | 3 | 0% | 1 | 118 | 14.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 24 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 4 | 1 | 2 | 0% | 13 | 143 | 13.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 28 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 7 | 10 | 13 | 2 | 0 | 7.69% | 5 | 107 | 17.95 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 26 | 1 | 0 | 1 | 4 | 10 | 0 | 18 | 29 | 21 | 8 | 5 | 4.76% | 19 | 369 | 14.23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0% | 0 | 2 | 9 | 1 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|