Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 21 | 21 | 5 | 3 | 8 | -1 | 6 | 0 | 22 | 26 | 46 | 12 | 22 | 10.87% | 9 | 296 | 14.13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 65 | 1 | 0 | 51.46% | 206 | 5 | 7 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Penguins | 22 | 66 | 8 | 4 | 12 | 6 | 6 | 0 | 58 | 55 | 66 | 18 | 47 | 12.12% | 17 | 737 | 11.17 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | 56.25% | 400 | 10 | 11 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Penguins | 24 | 79 | 20 | 19 | 39 | -3 | 20 | 0 | 92 | 88 | 171 | 47 | 103 | 11.70% | 24 | 1090 | 13.80 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 5 | 100 | 3 | 2 | 54.92% | 590 | 38 | 10 | 1 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Penguins | 26 | 82 | 17 | 15 | 32 | 18 | 14 | 0 | 69 | 53 | 100 | 44 | 57 | 17.00% | 9 | 1013 | 12.36 | 2 | 1 | 3 | 2 | 31 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 53.24% | 556 | 21 | 15 | 1 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Penguins | 27 | 80 | 10 | 15 | 25 | 3 | 12 | 0 | 53 | 67 | 106 | 37 | 61 | 9.43% | 17 | 929 | 11.62 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 2 | 41 | 3 | 0 | 54.07% | 479 | 20 | 10 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Capitals | 28 | 82 | 9 | 15 | 24 | -11 | 17 | 5 | 76 | 90 | 88 | 33 | 68 | 10.23% | 27 | 1253 | 15.28 | 0 | 1 | 1 | 6 | 94 | 1 | 2 | 3 | 2 | 106 | 1 | 0 | 51.75% | 659 | 17 | 20 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Total Regular Season | 410 | 69 | 71 | 140 | 12 | 75 | 5 | 370 | 379 | 577 | 191 | 358 | 11.96% | 103 | 5320 | 12.98 | 2 | 2 | 4 | 9 | 162 | 2 | 3 | 5 | 12 | 358 | 11 | 3 | 53.67% | 2890 | 111 | 73 | 2 | 0 | 0.53 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 21 | 22 | 4 | 5 | 9 | 1 | 25 | 5 | 23 | 31 | 49 | 10 | 20 | 8.16% | 10 | 350 | 15.93 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 56.25% | 160 | 10 | 7 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 23 | 8 | 2 | 1 | 3 | 1 | 2 | 0 | 12 | 13 | 25 | 7 | 9 | 8.00% | 0 | 135 | 16.96 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 57.78% | 90 | 3 | 3 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 24 | 11 | 3 | 3 | 6 | -3 | 2 | 0 | 11 | 13 | 31 | 8 | 9 | 9.68% | 0 | 160 | 14.58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 53.52% | 71 | 1 | 4 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 25 | 24 | 7 | 3 | 10 | 1 | 0 | 0 | 22 | 22 | 46 | 17 | 22 | 15.22% | 2 | 230 | 9.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 46.30% | 108 | 11 | 4 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Penguins | 26 | 13 | 0 | 2 | 2 | 0 | 2 | 0 | 11 | 9 | 19 | 5 | 12 | 0% | 1 | 146 | 11.26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.11% | 76 | 3 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 27 | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 6 | 11 | 11 | 3 | 6 | 0% | 3 | 98 | 14.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 62.50% | 48 | 4 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 28 | 7 | 1 | 3 | 4 | -3 | 2 | 0 | 6 | 11 | 11 | 3 | 12 | 9.09% | 0 | 114 | 16.36 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.33% | 105 | 2 | 3 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 92 | 17 | 18 | 35 | -4 | 33 | 5 | 91 | 110 | 192 | 53 | 90 | 8.85% | 16 | 1236 | 13.44 | 0 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 3 | 73 | 2 | 0 | 52.89% | 658 | 34 | 21 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|