Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 29 | 66 | 7 | 2 | 9 | 4 | 6 | 0 | 55 | 39 | 40 | 15 | 20 | 17.50% | 6 | 551 | 8.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21.43% | 14 | 5 | 3 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sharks | 30 | 74 | 0 | 8 | 8 | -15 | 6 | 0 | 60 | 51 | 47 | 15 | 25 | 0% | 9 | 691 | 9.35 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 82 | 0 | 0 | 35.56% | 225 | 14 | 10 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 31 | 41 | 5 | 9 | 14 | 8 | 8 | 0 | 48 | 34 | 38 | 8 | 30 | 13.16% | 10 | 399 | 9.75 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 31 | 3 | 1 | 29.20% | 137 | 8 | 11 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total Regular Season | 181 | 12 | 19 | 31 | -3 | 20 | 0 | 163 | 124 | 125 | 38 | 75 | 9.60% | 25 | 1643 | 9.08 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 4 | 113 | 4 | 2 | 32.71% | 376 | 27 | 24 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 29 | 12 | 0 | 1 | 1 | -5 | 0 | 0 | 12 | 4 | 21 | 7 | 8 | 0% | 3 | 97 | 8.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.78% | 18 | 3 | 1 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 12 | 0 | 1 | 1 | -5 | 0 | 0 | 12 | 4 | 21 | 7 | 8 | 0.00% | 3 | 97 | 8.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.78% | 18 | 3 | 1 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|