Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 21 | 22 | 3 | 6 | 9 | 2 | 20 | 0 | 41 | 40 | 41 | 16 | 14 | 7.32% | 31 | 597 | 27.15 | 1 | 4 | 5 | 9 | 84 | 0 | 1 | 1 | 1 | 79 | 0 | 1 | 0% | 0 | 15 | 16 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Red Wings | 22 | 75 | 8 | 17 | 25 | 3 | 11 | 5 | 42 | 155 | 145 | 56 | 60 | 5.52% | 96 | 1877 | 25.03 | 4 | 8 | 12 | 16 | 212 | 1 | 0 | 1 | 4 | 103 | 2 | 2 | 0% | 0 | 38 | 61 | 1 | 0 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rangers | 24 | 57 | 4 | 27 | 31 | -14 | 14 | 0 | 42 | 139 | 97 | 50 | 37 | 4.12% | 67 | 1538 | 26.99 | 2 | 8 | 10 | 13 | 180 | 0 | 0 | 0 | 3 | 81 | 1 | 0 | 0% | 0 | 32 | 53 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sabres | 26 | 77 | 2 | 15 | 17 | 4 | 10 | 0 | 50 | 98 | 67 | 32 | 30 | 2.99% | 79 | 1434 | 18.64 | 0 | 1 | 1 | 2 | 109 | 0 | 0 | 0 | 1 | 111 | 0 | 0 | 0% | 0 | 9 | 35 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sabres | 27 | 62 | 4 | 13 | 17 | 4 | 64 | 10 | 57 | 91 | 45 | 13 | 21 | 8.89% | 52 | 1270 | 20.50 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 2 | 78 | 1 | 1 | 100.00% | 1 | 4 | 33 | 0 | 0 | 0.27 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Sabres | 28 | 82 | 3 | 21 | 24 | 19 | 8 | 0 | 70 | 143 | 98 | 33 | 36 | 3.06% | 92 | 1766 | 21.54 | 3 | 6 | 9 | 12 | 256 | 0 | 0 | 0 | 4 | 193 | 2 | 0 | 0% | 0 | 16 | 55 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Canucks | 29 | 81 | 3 | 16 | 19 | -21 | 36 | 0 | 44 | 98 | 49 | 29 | 31 | 6.12% | 63 | 1368 | 16.89 | 1 | 9 | 10 | 8 | 146 | 0 | 0 | 0 | 0 | 68 | 1 | 0 | 0% | 0 | 14 | 52 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 456 | 27 | 115 | 142 | -3 | 163 | 15 | 346 | 764 | 542 | 229 | 229 | 4.98% | 480 | 9853 | 21.61 | 11 | 36 | 47 | 60 | 1046 | 1 | 1 | 2 | 15 | 716 | 7 | 4 | 100.00% | 1 | 128 | 305 | 1 | 0 | 0.29 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 21 | 14 | 2 | 5 | 7 | 1 | 10 | 0 | 30 | 35 | 29 | 7 | 12 | 6.90% | 18 | 389 | 27.79 | 0 | 2 | 2 | 2 | 47 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 22 | 21 | 2 | 7 | 9 | 1 | 2 | 0 | 14 | 44 | 50 | 28 | 18 | 4.00% | 29 | 551 | 26.27 | 1 | 1 | 2 | 9 | 75 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 13 | 27 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 23 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 4 | 3 | 0% | 2 | 63 | 12.77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 24 | 7 | 1 | 3 | 4 | -1 | 2 | 0 | 3 | 11 | 6 | 6 | 5 | 16.67% | 6 | 176 | 25.18 | 0 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabres | 25 | 7 | 0 | 1 | 1 | -6 | 2 | 0 | 7 | 13 | 6 | 6 | 5 | 0% | 19 | 203 | 29.07 | 0 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 26 | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 11 | 5 | 10 | 2 | 5 | 0% | 9 | 157 | 22.57 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 28 | 12 | 1 | 3 | 4 | -4 | 6 | 0 | 16 | 21 | 17 | 6 | 3 | 5.88% | 23 | 323 | 26.93 | 1 | 1 | 2 | 7 | 57 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canucks | 29 | 15 | 1 | 4 | 5 | 5 | 14 | 0 | 18 | 24 | 22 | 6 | 5 | 4.55% | 24 | 333 | 22.24 | 0 | 1 | 1 | 2 | 46 | 0 | 0 | 0 | 1 | 37 | 1 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 88 | 7 | 24 | 31 | -2 | 38 | 0 | 99 | 160 | 141 | 65 | 56 | 4.96% | 130 | 2198 | 24.99 | 2 | 7 | 9 | 24 | 305 | 0 | 0 | 0 | 5 | 188 | 3 | 0 | 0% | 0 | 45 | 73 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|