Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 21 | 20 | 2 | 13 | 15 | 4 | 25 | 5 | 30 | 31 | 63 | 13 | 40 | 3.17% | 12 | 434 | 21.72 | 0 | 5 | 5 | 7 | 60 | 0 | 0 | 0 | 3 | 71 | 1 | 0 | 44.44% | 36 | 18 | 7 | 0 | 0 | 0.69 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Blues | 22 | 78 | 22 | 25 | 47 | -20 | 4 | 0 | 117 | 98 | 197 | 67 | 108 | 11.17% | 26 | 1478 | 18.95 | 4 | 6 | 10 | 12 | 168 | 0 | 1 | 1 | 3 | 168 | 4 | 3 | 26.67% | 180 | 44 | 28 | 0 | 0 | 0.64 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Blues | 24 | 80 | 14 | 6 | 20 | 1 | 17 | 5 | 133 | 101 | 96 | 34 | 64 | 14.58% | 29 | 1347 | 16.84 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 6 | 118 | 2 | 1 | 38.04% | 92 | 18 | 26 | 1 | 0 | 0.30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Capitals | 26 | 82 | 28 | 20 | 48 | 31 | 37 | 5 | 184 | 121 | 177 | 54 | 109 | 15.82% | 38 | 1388 | 16.93 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 3 | 73 | 6 | 1 | 51.39% | 72 | 28 | 20 | 0 | 2 | 0.69 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 |
Penguins | 27 | 80 | 25 | 29 | 54 | 12 | 42 | 10 | 128 | 104 | 140 | 52 | 98 | 17.86% | 51 | 1776 | 22.21 | 5 | 6 | 11 | 14 | 199 | 0 | 0 | 0 | 5 | 234 | 4 | 3 | 34.38% | 160 | 25 | 31 | 0 | 0 | 0.61 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 5 |
Jets | 28 | 84 | 12 | 12 | 24 | 3 | 20 | 0 | 98 | 41 | 134 | 37 | 83 | 8.96% | 18 | 848 | 10.10 | 2 | 1 | 3 | 6 | 51 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 28.00% | 25 | 22 | 12 | 0 | 0 | 0.57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jets | 29 | 82 | 19 | 33 | 52 | -15 | 20 | 0 | 124 | 79 | 185 | 55 | 100 | 10.27% | 22 | 1310 | 15.99 | 4 | 7 | 11 | 22 | 201 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31.15% | 61 | 36 | 16 | 0 | 0 | 0.79 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 1 |
Total Regular Season | 506 | 122 | 138 | 260 | 16 | 165 | 25 | 814 | 575 | 992 | 312 | 602 | 12.30% | 196 | 8584 | 16.97 | 15 | 25 | 40 | 62 | 734 | 0 | 1 | 1 | 20 | 671 | 18 | 9 | 34.66% | 626 | 191 | 140 | 1 | 2 | 0.61 | 2 | 16 | 0 | 2 | 3 | 1 | 15 | 16 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 24 | 5 | 0 | 0 | 0 | -5 | 6 | 0 | 3 | 4 | 8 | 3 | 5 | 0% | 2 | 88 | 17.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 28.57% | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 26 | 21 | 4 | 6 | 10 | 4 | 10 | 0 | 29 | 19 | 46 | 15 | 29 | 8.70% | 7 | 263 | 12.55 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 18.75% | 16 | 6 | 7 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Penguins | 27 | 7 | 1 | 0 | 1 | -1 | 5 | 5 | 13 | 11 | 9 | 2 | 10 | 11.11% | 2 | 154 | 22.03 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 16.67% | 12 | 3 | 2 | 0 | 0 | 0.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jets | 28 | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 15 | 6 | 13 | 4 | 13 | 15.38% | 3 | 133 | 22.25 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42.86% | 7 | 3 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jets | 29 | 5 | 1 | 1 | 2 | -4 | 0 | 0 | 11 | 8 | 6 | 3 | 6 | 16.67% | 0 | 90 | 18.10 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 44 | 8 | 10 | 18 | -4 | 21 | 5 | 71 | 48 | 82 | 27 | 63 | 9.76% | 14 | 730 | 16.59 | 0 | 2 | 2 | 1 | 35 | 0 | 0 | 0 | 1 | 46 | 3 | 0 | 23.26% | 43 | 15 | 14 | 0 | 0 | 0.49 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|