Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 21 | 21 | 2 | 3 | 5 | -1 | 14 | 0 | 33 | 32 | 26 | 6 | 8 | 7.69% | 31 | 496 | 23.65 | 1 | 0 | 1 | 2 | 46 | 0 | 0 | 0 | 1 | 66 | 0 | 1 | 0% | 0 | 5 | 20 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maple Leafs | 22 | 82 | 2 | 9 | 11 | 0 | 51 | 5 | 72 | 94 | 45 | 23 | 23 | 4.44% | 60 | 1404 | 17.12 | 1 | 2 | 3 | 4 | 79 | 0 | 0 | 0 | 1 | 71 | 0 | 0 | 50.00% | 2 | 9 | 37 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Capitals | 24 | 79 | 2 | 11 | 13 | 4 | 32 | 0 | 84 | 112 | 57 | 28 | 28 | 3.51% | 92 | 1649 | 20.88 | 0 | 0 | 0 | 1 | 77 | 0 | 0 | 0 | 3 | 200 | 0 | 0 | 0% | 0 | 15 | 43 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 182 | 6 | 23 | 29 | 3 | 97 | 5 | 189 | 238 | 128 | 57 | 59 | 4.69% | 183 | 3549 | 19.51 | 2 | 2 | 4 | 7 | 203 | 0 | 0 | 0 | 5 | 339 | 0 | 1 | 50.00% | 2 | 29 | 100 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 21 | 23 | 1 | 5 | 6 | 6 | 10 | 0 | 36 | 47 | 17 | 13 | 8 | 5.88% | 25 | 548 | 23.86 | 1 | 1 | 2 | 1 | 54 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 22 | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 6 | 4 | 6 | 4 | 2 | 0% | 2 | 101 | 20.39 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 24 | 7 | 0 | 1 | 1 | 2 | 4 | 0 | 6 | 16 | 4 | 4 | 2 | 0% | 12 | 187 | 26.79 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 25 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 8 | 3 | 2 | 1 | 0% | 6 | 90 | 15.11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 41 | 1 | 7 | 8 | 6 | 20 | 0 | 53 | 75 | 30 | 23 | 13 | 3.33% | 45 | 928 | 22.66 | 1 | 1 | 2 | 1 | 73 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0% | 0 | 10 | 34 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|