Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 21 | 21 | 0 | 1 | 1 | -2 | 8 | 0 | 11 | 23 | 8 | 7 | 5 | 0% | 20 | 277 | 13.21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0% | 0 | 4 | 11 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 22 | 82 | 3 | 13 | 16 | 21 | 21 | 5 | 70 | 107 | 57 | 24 | 39 | 5.26% | 72 | 1564 | 19.08 | 2 | 2 | 4 | 8 | 217 | 0 | 0 | 0 | 0 | 62 | 2 | 0 | 0% | 0 | 10 | 38 | 0 | 0 | 0.20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Blackhawks | 24 | 47 | 0 | 0 | 0 | 2 | 10 | 10 | 32 | 62 | 30 | 8 | 9 | 0% | 34 | 733 | 15.61 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0% | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Blues | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 151 | 3 | 14 | 17 | 21 | 39 | 15 | 113 | 192 | 95 | 39 | 53 | 3.16% | 126 | 2577 | 17.07 | 2 | 2 | 4 | 11 | 268 | 0 | 0 | 0 | 0 | 136 | 2 | 0 | 0% | 0 | 17 | 74 | 0 | 0 | 0.13 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 21 | 23 | 1 | 2 | 3 | 2 | 8 | 0 | 16 | 39 | 9 | 3 | 2 | 11.11% | 22 | 350 | 15.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 22 | 3 | 0 | 1 | 1 | -1 | 7 | 5 | 4 | 7 | 0 | 1 | 3 | 0% | 4 | 59 | 19.74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blackhawks | 23 | 19 | 0 | 7 | 7 | 8 | 4 | 0 | 13 | 23 | 9 | 7 | 7 | 0% | 18 | 348 | 18.37 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 25 | 12 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 10 | 7 | 1 | 1 | 0% | 6 | 177 | 14.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 57 | 1 | 11 | 12 | 8 | 19 | 5 | 36 | 79 | 25 | 12 | 13 | 4.00% | 50 | 936 | 16.42 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0% | 0 | 7 | 26 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|