Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 21 | 22 | 7 | 6 | 13 | 4 | 14 | 0 | 49 | 34 | 55 | 12 | 42 | 12.73% | 3 | 365 | 16.60 | 2 | 2 | 4 | 6 | 61 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 40.74% | 27 | 17 | 4 | 0 | 0 | 0.71 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Coyotes | 22 | 82 | 11 | 8 | 19 | 2 | 22 | 0 | 111 | 63 | 138 | 50 | 82 | 7.97% | 21 | 1025 | 12.51 | 0 | 0 | 0 | 2 | 44 | 0 | 0 | 0 | 1 | 18 | 2 | 1 | 32.08% | 53 | 29 | 15 | 0 | 0 | 0.37 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Coyotes | 24 | 71 | 15 | 6 | 21 | -6 | 4 | 0 | 73 | 40 | 98 | 28 | 55 | 15.31% | 20 | 797 | 11.24 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 17.39% | 23 | 27 | 13 | 0 | 0 | 0.53 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Total Regular Season | 175 | 33 | 20 | 53 | 0 | 40 | 0 | 233 | 137 | 291 | 90 | 179 | 11.34% | 44 | 2188 | 12.51 | 2 | 2 | 4 | 8 | 137 | 0 | 0 | 0 | 1 | 32 | 8 | 5 | 31.07% | 103 | 73 | 32 | 0 | 0 | 0.48 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 21 | 14 | 2 | 5 | 7 | -3 | 8 | 0 | 24 | 17 | 44 | 14 | 30 | 4.55% | 3 | 255 | 18.28 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62.50% | 16 | 11 | 1 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coyotes | 22 | 12 | 3 | 1 | 4 | 3 | 0 | 0 | 9 | 2 | 20 | 6 | 9 | 15.00% | 3 | 116 | 9.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26.67% | 60 | 4 | 2 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coyotes | 23 | 10 | 0 | 4 | 4 | -2 | 2 | 0 | 16 | 9 | 14 | 7 | 8 | 0% | 0 | 116 | 11.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 4 | 1 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 24 | 11 | 3 | 3 | 6 | 1 | 0 | 0 | 9 | 10 | 16 | 3 | 10 | 18.75% | 5 | 132 | 12.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 3 | 1 | 1 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Playoff | 47 | 8 | 13 | 21 | -1 | 10 | 0 | 58 | 38 | 94 | 30 | 57 | 8.51% | 11 | 622 | 13.24 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 34.57% | 81 | 22 | 5 | 1 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|