Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 21 | 8 | 0 | 1 | 1 | 1 | 4 | 0 | 11 | 5 | 4 | 3 | 1 | 0% | 5 | 91 | 11.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 22 | 82 | 2 | 10 | 12 | 1 | 43 | 5 | 77 | 95 | 54 | 28 | 18 | 3.70% | 63 | 1395 | 17.02 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 185 | 0 | 0 | 0% | 0 | 5 | 40 | 0 | 0 | 0.17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sharks | 24 | 44 | 0 | 3 | 3 | -2 | 4 | 0 | 10 | 12 | 10 | 6 | 7 | 0% | 15 | 284 | 6.46 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 16.67% | 6 | 2 | 8 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 26 | 78 | 3 | 5 | 8 | 5 | 16 | 0 | 47 | 98 | 21 | 10 | 16 | 14.29% | 66 | 1122 | 14.39 | 2 | 1 | 3 | 5 | 107 | 0 | 0 | 0 | 1 | 124 | 0 | 0 | 0% | 0 | 3 | 36 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sharks | 27 | 80 | 0 | 5 | 5 | -31 | 21 | 5 | 54 | 78 | 11 | 9 | 11 | 0% | 55 | 973 | 12.17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0% | 1 | 3 | 34 | 0 | 0 | 0.10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sharks | 30 | 58 | 0 | 1 | 1 | -1 | 2 | 0 | 13 | 16 | 9 | 6 | 2 | 0% | 7 | 252 | 4.36 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 1 | 2 | 2 | 0 | 0 | 0.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 350 | 5 | 25 | 30 | -27 | 90 | 10 | 212 | 304 | 109 | 62 | 55 | 4.59% | 211 | 4120 | 11.77 | 2 | 1 | 3 | 5 | 133 | 0 | 0 | 0 | 5 | 426 | 0 | 0 | 12.50% | 8 | 15 | 122 | 0 | 0 | 0.15 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 21 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 1 | 4 | 1 | 1 | 0% | 4 | 57 | 11.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 22 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 2 | 3 | 0% | 4 | 78 | 13.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 23 | 9 | 0 | 1 | 1 | -5 | 4 | 0 | 7 | 15 | 5 | 4 | 3 | 0% | 11 | 152 | 16.97 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 24 | 11 | 0 | 1 | 1 | -3 | 6 | 0 | 5 | 8 | 0 | 0 | 0 | 0% | 2 | 84 | 7.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 28 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0% | 0 | 13 | 13.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 32 | 0 | 3 | 3 | -4 | 14 | 0 | 23 | 31 | 11 | 7 | 7 | 0.00% | 21 | 387 | 12.10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0% | 0 | 0 | 7 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|