Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 21 | 22 | 2 | 2 | 4 | -2 | 4 | 0 | 30 | 37 | 20 | 6 | 4 | 10.00% | 22 | 444 | 20.21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0% | 0 | 3 | 13 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 22 | 80 | 2 | 12 | 14 | -17 | 10 | 0 | 100 | 127 | 59 | 17 | 19 | 3.39% | 70 | 1591 | 19.89 | 0 | 4 | 4 | 6 | 168 | 0 | 0 | 0 | 3 | 130 | 0 | 0 | 0% | 0 | 4 | 49 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 24 | 72 | 1 | 7 | 8 | 0 | 62 | 0 | 86 | 97 | 42 | 23 | 29 | 2.38% | 81 | 1174 | 16.31 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0% | 0 | 3 | 42 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 26 | 28 | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0% | 0 | 35 | 1.29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 202 | 5 | 22 | 27 | -20 | 78 | 0 | 218 | 261 | 122 | 46 | 52 | 4.10% | 173 | 3246 | 16.07 | 0 | 4 | 4 | 6 | 197 | 0 | 0 | 0 | 3 | 324 | 0 | 0 | 0% | 0 | 11 | 104 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 21 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 9 | 7 | 7 | 1 | 2 | 0% | 7 | 139 | 19.92 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 22 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 1 | 1 | 1 | 0% | 4 | 122 | 17.56 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 23 | 6 | 1 | 2 | 3 | 4 | 5 | 5 | 4 | 10 | 5 | 1 | 1 | 20.00% | 11 | 142 | 23.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Blues | 24 | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 7 | 5 | 3 | 0 | 2 | 0% | 7 | 82 | 16.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 25 | 12 | 0 | 2 | 2 | 3 | 8 | 0 | 19 | 18 | 16 | 9 | 8 | 0% | 15 | 291 | 24.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 50.00% | 2 | 1 | 17 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 37 | 1 | 5 | 6 | 4 | 15 | 5 | 42 | 56 | 32 | 12 | 14 | 3.12% | 44 | 778 | 21.04 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 83 | 0 | 1 | 50.00% | 2 | 4 | 35 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|