Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 21 | 22 | 3 | 7 | 10 | 3 | 20 | 0 | 15 | 41 | 53 | 11 | 9 | 5.66% | 29 | 560 | 25.48 | 3 | 2 | 5 | 10 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 18 | 11 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 22 | 77 | 0 | 24 | 24 | 30 | 38 | 10 | 73 | 103 | 73 | 31 | 36 | 0% | 75 | 1644 | 21.36 | 0 | 3 | 3 | 4 | 140 | 0 | 0 | 0 | 2 | 153 | 0 | 0 | 0% | 0 | 28 | 34 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Devils | 24 | 80 | 1 | 6 | 7 | 6 | 26 | 0 | 47 | 48 | 34 | 13 | 15 | 2.94% | 28 | 1185 | 14.82 | 1 | 0 | 1 | 3 | 97 | 0 | 0 | 0 | 2 | 61 | 1 | 0 | 0% | 0 | 11 | 26 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 26 | 82 | 5 | 24 | 29 | 4 | 26 | 0 | 69 | 98 | 104 | 51 | 43 | 4.81% | 96 | 1765 | 21.53 | 4 | 4 | 8 | 15 | 246 | 0 | 0 | 0 | 1 | 119 | 1 | 1 | 0% | 0 | 24 | 64 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Red Wings | 27 | 77 | 7 | 33 | 40 | 19 | 56 | 0 | 69 | 97 | 90 | 39 | 34 | 7.78% | 87 | 1724 | 22.40 | 4 | 8 | 12 | 12 | 226 | 0 | 3 | 3 | 1 | 114 | 1 | 0 | 0% | 0 | 27 | 35 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sharks | 28 | 75 | 3 | 15 | 18 | -1 | 6 | 0 | 38 | 75 | 80 | 29 | 36 | 3.75% | 44 | 1454 | 19.39 | 3 | 1 | 4 | 19 | 222 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0% | 0 | 30 | 38 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sharks | 29 | 79 | 5 | 25 | 30 | 2 | 64 | 0 | 89 | 95 | 90 | 41 | 38 | 5.56% | 89 | 1713 | 21.69 | 0 | 4 | 4 | 14 | 164 | 0 | 1 | 1 | 2 | 154 | 0 | 1 | 0% | 0 | 23 | 41 | 0 | 0 | 0.35 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Total Regular Season | 492 | 24 | 134 | 158 | 63 | 236 | 10 | 400 | 557 | 524 | 215 | 211 | 4.58% | 448 | 10049 | 20.43 | 15 | 22 | 37 | 77 | 1181 | 0 | 4 | 4 | 8 | 647 | 3 | 2 | 0% | 0 | 161 | 249 | 0 | 0 | 0.31 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0% | 0 | 56 | 8.10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 22 | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0% | 4 | 77 | 12.84 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 23 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 0% | 4 | 65 | 16.46 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 24 | 13 | 0 | 1 | 1 | -5 | 4 | 0 | 19 | 12 | 3 | 4 | 3 | 0% | 12 | 249 | 19.21 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 25 | 11 | 0 | 4 | 4 | -7 | 8 | 0 | 19 | 21 | 23 | 6 | 4 | 0% | 18 | 285 | 25.93 | 0 | 3 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 26 | 7 | 1 | 1 | 2 | -1 | 2 | 0 | 5 | 10 | 9 | 3 | 2 | 11.11% | 7 | 158 | 22.68 | 1 | 1 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 27 | 18 | 3 | 5 | 8 | 4 | 2 | 0 | 23 | 19 | 24 | 11 | 8 | 12.50% | 20 | 379 | 21.07 | 2 | 1 | 3 | 4 | 56 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 28 | 6 | 0 | 2 | 2 | -2 | 0 | 0 | 4 | 7 | 6 | 2 | 1 | 0% | 7 | 132 | 22.02 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 29 | 12 | 1 | 1 | 2 | -1 | 2 | 0 | 8 | 8 | 3 | 3 | 1 | 33.33% | 7 | 208 | 17.34 | 1 | 0 | 1 | 1 | 30 | 0 | 1 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 84 | 5 | 16 | 21 | -14 | 18 | 0 | 84 | 88 | 72 | 29 | 26 | 6.94% | 79 | 1612 | 19.20 | 4 | 5 | 9 | 11 | 208 | 0 | 1 | 1 | 1 | 66 | 2 | 0 | 0% | 0 | 28 | 32 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|