Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 21 | 22 | 2 | 9 | 11 | -8 | 5 | 5 | 23 | 26 | 46 | 17 | 26 | 4.35% | 10 | 403 | 18.33 | 1 | 6 | 7 | 5 | 50 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 36.54% | 52 | 10 | 8 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lightning | 22 | 77 | 16 | 28 | 44 | -7 | 16 | 10 | 86 | 92 | 201 | 54 | 154 | 7.96% | 38 | 1449 | 18.82 | 0 | 12 | 12 | 10 | 120 | 1 | 0 | 1 | 2 | 31 | 2 | 2 | 28.57% | 105 | 31 | 21 | 0 | 0 | 0.61 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Lightning | 24 | 80 | 32 | 34 | 66 | 0 | 12 | 0 | 83 | 109 | 298 | 83 | 169 | 10.74% | 24 | 1483 | 18.54 | 8 | 13 | 21 | 44 | 224 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 40.00% | 105 | 58 | 21 | 0 | 0 | 0.89 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
Kings | 26 | 79 | 14 | 15 | 29 | -7 | 4 | 0 | 39 | 91 | 128 | 31 | 66 | 10.94% | 25 | 1148 | 14.54 | 0 | 3 | 3 | 3 | 23 | 0 | 0 | 0 | 1 | 32 | 5 | 1 | 29.58% | 71 | 34 | 21 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kings | 27 | 77 | 23 | 40 | 63 | -18 | 14 | 0 | 74 | 101 | 246 | 59 | 120 | 9.35% | 42 | 1391 | 18.08 | 0 | 6 | 6 | 9 | 54 | 0 | 2 | 2 | 2 | 48 | 4 | 0 | 32.52% | 246 | 46 | 28 | 2 | 0 | 0.91 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
Sharks | 28 | 64 | 6 | 4 | 10 | -4 | 4 | 0 | 46 | 63 | 57 | 11 | 22 | 10.53% | 14 | 687 | 10.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 138 | 2 | 1 | 21.74% | 23 | 10 | 9 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 399 | 93 | 130 | 223 | -44 | 55 | 15 | 351 | 482 | 976 | 255 | 557 | 9.53% | 153 | 6564 | 16.45 | 9 | 40 | 49 | 71 | 474 | 1 | 2 | 3 | 9 | 278 | 17 | 6 | 32.72% | 602 | 189 | 108 | 2 | 0 | 0.68 | 0 | 10 | 0 | 1 | 2 | 0 | 9 | 17 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 22 | 3 | 1 | 1 | 2 | -6 | 0 | 0 | 2 | 6 | 12 | 5 | 4 | 8.33% | 2 | 64 | 21.41 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 2 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 23 | 14 | 6 | 1 | 7 | 2 | 2 | 0 | 9 | 16 | 52 | 11 | 23 | 11.54% | 3 | 231 | 16.52 | 1 | 0 | 1 | 2 | 29 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 25.00% | 8 | 9 | 1 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 24 | 19 | 7 | 8 | 15 | 2 | 2 | 0 | 27 | 23 | 69 | 15 | 35 | 10.14% | 6 | 378 | 19.94 | 0 | 4 | 4 | 11 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37.93% | 29 | 15 | 6 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kings | 26 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 9 | 8 | 2 | 2 | 0% | 1 | 77 | 19.36 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 3 | 0% | 2 | 49 | 9.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 100.00% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 45 | 14 | 13 | 27 | -2 | 4 | 0 | 44 | 58 | 143 | 33 | 67 | 9.79% | 14 | 801 | 17.80 | 2 | 5 | 7 | 16 | 104 | 0 | 0 | 0 | 1 | 28 | 2 | 0 | 37.21% | 43 | 29 | 10 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|