Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 21 | 22 | 2 | 6 | 8 | 4 | 0 | 0 | 40 | 47 | 26 | 12 | 9 | 7.69% | 33 | 521 | 23.72 | 2 | 1 | 3 | 4 | 77 | 0 | 0 | 0 | 0 | 73 | 1 | 0 | 0% | 0 | 9 | 23 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rangers | 22 | 76 | 3 | 8 | 11 | 8 | 37 | 5 | 85 | 96 | 54 | 21 | 25 | 5.56% | 83 | 1408 | 18.54 | 1 | 0 | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 37 | 1 | 1 | 0% | 0 | 1 | 45 | 0 | 0 | 0.16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rangers | 24 | 75 | 0 | 10 | 10 | -1 | 36 | 0 | 73 | 112 | 67 | 29 | 23 | 0% | 94 | 1535 | 20.47 | 0 | 0 | 0 | 1 | 113 | 0 | 0 | 0 | 1 | 70 | 0 | 0 | 0% | 0 | 11 | 58 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 26 | 82 | 0 | 10 | 10 | 17 | 6 | 0 | 27 | 75 | 33 | 20 | 20 | 0% | 56 | 1062 | 12.96 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0% | 0 | 5 | 36 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 27 | 79 | 3 | 15 | 18 | 2 | 36 | 0 | 47 | 100 | 63 | 30 | 21 | 4.76% | 73 | 1337 | 16.93 | 2 | 2 | 4 | 5 | 37 | 0 | 0 | 0 | 1 | 172 | 0 | 1 | 0% | 0 | 5 | 44 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ducks | 28 | 38 | 0 | 7 | 7 | 10 | 12 | 0 | 27 | 44 | 11 | 4 | 4 | 0% | 43 | 543 | 14.31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 43 | 0 | 0 | 0% | 0 | 3 | 20 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 372 | 8 | 56 | 64 | 40 | 127 | 5 | 299 | 474 | 254 | 116 | 102 | 3.15% | 382 | 6409 | 17.23 | 5 | 3 | 8 | 11 | 282 | 0 | 1 | 1 | 3 | 433 | 2 | 2 | 0% | 0 | 34 | 226 | 0 | 0 | 0.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 21 | 6 | 0 | 0 | 0 | -7 | 2 | 0 | 9 | 5 | 5 | 2 | 6 | 0% | 6 | 109 | 18.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 22 | 9 | 0 | 0 | 0 | -5 | 8 | 0 | 9 | 7 | 4 | 2 | 2 | 0% | 10 | 144 | 16.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 23 | 18 | 1 | 2 | 3 | 5 | 2 | 0 | 19 | 29 | 17 | 3 | 2 | 5.88% | 12 | 322 | 17.93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rangers | 24 | 3 | 0 | 1 | 1 | -2 | 6 | 0 | 5 | 5 | 1 | 1 | 1 | 0% | 3 | 56 | 18.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 2 | 0 | 0% | 7 | 89 | 17.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 26 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 2 | 0% | 7 | 80 | 16.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 27 | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 5 | 7 | 1 | 1 | 1 | 0% | 2 | 78 | 19.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 28 | 12 | 0 | 1 | 1 | 1 | 4 | 0 | 10 | 21 | 8 | 3 | 3 | 0% | 17 | 214 | 17.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 62 | 1 | 5 | 6 | -12 | 24 | 0 | 63 | 85 | 42 | 18 | 17 | 2.38% | 64 | 1097 | 17.70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 73 | 0 | 0 | 0% | 0 | 10 | 32 | 0 | 0 | 0.11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|