Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 21 | 22 | 3 | 5 | 8 | 2 | 18 | 0 | 47 | 46 | 33 | 11 | 18 | 9.09% | 29 | 579 | 26.33 | 3 | 2 | 5 | 7 | 83 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0% | 0 | 18 | 16 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 22 | 82 | 5 | 21 | 26 | -12 | 61 | 15 | 136 | 138 | 109 | 53 | 54 | 4.59% | 103 | 2054 | 25.06 | 3 | 6 | 9 | 12 | 202 | 0 | 2 | 2 | 2 | 195 | 1 | 1 | 0% | 0 | 19 | 75 | 1 | 0 | 0.25 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Flyers | 24 | 80 | 2 | 13 | 15 | 15 | 40 | 0 | 96 | 104 | 82 | 33 | 33 | 2.44% | 76 | 1642 | 20.53 | 0 | 4 | 4 | 7 | 221 | 0 | 0 | 0 | 1 | 183 | 0 | 0 | 0% | 0 | 18 | 40 | 0 | 0 | 0.18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 26 | 67 | 1 | 13 | 14 | -18 | 34 | 0 | 87 | 84 | 42 | 29 | 22 | 2.38% | 83 | 1452 | 21.67 | 0 | 3 | 3 | 5 | 112 | 0 | 1 | 1 | 0 | 105 | 0 | 0 | 0% | 0 | 8 | 30 | 0 | 0 | 0.19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 251 | 11 | 52 | 63 | -13 | 153 | 15 | 366 | 372 | 266 | 126 | 127 | 4.14% | 291 | 5728 | 22.82 | 6 | 15 | 21 | 31 | 619 | 0 | 3 | 3 | 3 | 544 | 1 | 1 | 0% | 0 | 63 | 161 | 1 | 0 | 0.22 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 21 | 14 | 1 | 4 | 5 | 0 | 8 | 0 | 17 | 26 | 14 | 10 | 3 | 7.14% | 19 | 309 | 22.12 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 22 | 4 | 0 | 0 | 0 | -10 | 7 | 5 | 4 | 6 | 4 | 1 | 2 | 0% | 5 | 90 | 22.70 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lightning | 23 | 14 | 0 | 1 | 1 | -2 | 8 | 0 | 26 | 21 | 10 | 5 | 6 | 0% | 15 | 302 | 21.63 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 24 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0% | 9 | 80 | 16.18 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 26 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 | 0% | 5 | 159 | 26.65 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 43 | 1 | 7 | 8 | -11 | 23 | 5 | 59 | 67 | 31 | 18 | 11 | 3.23% | 53 | 944 | 21.95 | 0 | 0 | 0 | 4 | 99 | 0 | 1 | 1 | 0 | 90 | 1 | 0 | 0% | 0 | 13 | 32 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|