Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 21 | 11 | 0 | 0 | 0 | 1 | 10 | 0 | 14 | 4 | 9 | 1 | 6 | 0% | 7 | 117 | 10.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.53% | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 22 | 68 | 3 | 8 | 11 | -20 | 74 | 30 | 75 | 44 | 49 | 12 | 24 | 6.12% | 13 | 652 | 9.60 | 1 | 0 | 1 | 7 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.94% | 193 | 3 | 5 | 0 | 0 | 0.34 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
Blues | 26 | 77 | 13 | 16 | 29 | -13 | 77 | 25 | 95 | 87 | 163 | 51 | 99 | 7.98% | 25 | 1310 | 17.02 | 1 | 2 | 3 | 11 | 112 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 28.57% | 56 | 28 | 22 | 0 | 0 | 0.44 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 |
Total Regular Season | 156 | 16 | 24 | 40 | -32 | 161 | 55 | 184 | 135 | 221 | 64 | 129 | 7.24% | 45 | 2081 | 13.34 | 2 | 2 | 4 | 18 | 178 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 27.07% | 266 | 32 | 30 | 0 | 0 | 0.38 | 0 | 1 | 3 | 3 | 5 | 0 | 2 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 25 | 12 | 1 | 3 | 4 | -3 | 6 | 0 | 12 | 12 | 21 | 5 | 6 | 4.76% | 4 | 190 | 15.89 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00% | 25 | 3 | 4 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 12 | 1 | 3 | 4 | -3 | 6 | 0 | 12 | 12 | 21 | 5 | 6 | 4.76% | 4 | 190 | 15.89 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00% | 25 | 3 | 4 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|