Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 21 | 22 | 6 | 5 | 11 | 3 | 4 | 0 | 24 | 41 | 57 | 13 | 40 | 10.53% | 4 | 338 | 15.39 | 2 | 0 | 2 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 53.61% | 291 | 11 | 5 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wild | 22 | 75 | 6 | 20 | 26 | -1 | 14 | 0 | 81 | 99 | 169 | 52 | 96 | 3.55% | 20 | 1029 | 13.72 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 55 | 0 | 0 | 56.06% | 710 | 24 | 13 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Capitals | 24 | 80 | 16 | 23 | 39 | -5 | 24 | 0 | 99 | 99 | 159 | 38 | 76 | 10.06% | 20 | 1097 | 13.72 | 0 | 4 | 4 | 4 | 98 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 58.02% | 729 | 20 | 21 | 0 | 0 | 0.71 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Capitals | 26 | 82 | 18 | 34 | 52 | 24 | 2 | 0 | 53 | 121 | 185 | 59 | 125 | 9.73% | 30 | 1459 | 17.80 | 2 | 4 | 6 | 10 | 195 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 55.75% | 1114 | 23 | 24 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Capitals | 27 | 80 | 20 | 16 | 36 | -29 | 51 | 5 | 130 | 134 | 210 | 43 | 107 | 9.52% | 22 | 1456 | 18.21 | 3 | 3 | 6 | 13 | 170 | 1 | 0 | 1 | 3 | 45 | 1 | 2 | 55.64% | 895 | 33 | 27 | 0 | 0 | 0.49 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 |
Flyers | 28 | 82 | 17 | 24 | 41 | -20 | 22 | 0 | 111 | 121 | 160 | 44 | 97 | 10.63% | 27 | 1253 | 15.28 | 4 | 4 | 8 | 13 | 126 | 0 | 0 | 0 | 3 | 26 | 1 | 1 | 56.26% | 1031 | 22 | 28 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
Flyers | 29 | 74 | 15 | 20 | 35 | -7 | 28 | 0 | 83 | 73 | 152 | 63 | 121 | 9.87% | 9 | 910 | 12.30 | 4 | 3 | 7 | 8 | 48 | 0 | 0 | 0 | 0 | 33 | 3 | 1 | 55.14% | 593 | 26 | 13 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Flyers | 30 | 81 | 27 | 25 | 52 | -14 | 12 | 0 | 91 | 95 | 241 | 86 | 152 | 11.20% | 33 | 1384 | 17.10 | 5 | 6 | 11 | 14 | 148 | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 58.36% | 305 | 40 | 25 | 0 | 0 | 0.75 | 4 | 8 | 0 | 0 | 0 | 5 | 2 | 5 |
Total Regular Season | 576 | 125 | 167 | 292 | -49 | 157 | 5 | 672 | 783 | 1333 | 398 | 814 | 9.38% | 165 | 8929 | 15.50 | 20 | 24 | 44 | 69 | 838 | 1 | 0 | 1 | 9 | 200 | 15 | 6 | 56.12% | 5668 | 199 | 156 | 0 | 0 | 0.65 | 4 | 16 | 0 | 0 | 1 | 11 | 14 | 15 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 21 | 14 | 4 | 4 | 8 | -1 | 2 | 0 | 24 | 21 | 36 | 12 | 25 | 11.11% | 6 | 268 | 19.18 | 0 | 1 | 1 | 3 | 51 | 0 | 0 | 0 | 2 | 19 | 1 | 0 | 52.81% | 178 | 9 | 1 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wild | 22 | 5 | 0 | 1 | 1 | -3 | 4 | 0 | 7 | 3 | 8 | 3 | 7 | 0% | 4 | 58 | 11.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 63.16% | 38 | 3 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 23 | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 5 | 8 | 18 | 5 | 14 | 0% | 2 | 78 | 13.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.55% | 33 | 4 | 2 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 24 | 7 | 3 | 3 | 6 | 0 | 2 | 0 | 10 | 10 | 22 | 5 | 13 | 13.64% | 4 | 126 | 18.06 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 63.04% | 92 | 3 | 1 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Capitals | 26 | 21 | 4 | 4 | 8 | 1 | 7 | 5 | 9 | 44 | 46 | 13 | 23 | 8.70% | 7 | 395 | 18.81 | 1 | 1 | 2 | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.30% | 396 | 4 | 5 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flyers | 30 | 9 | 0 | 6 | 6 | 0 | 2 | 0 | 12 | 10 | 27 | 10 | 14 | 0% | 5 | 198 | 22.11 | 0 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 68.42% | 19 | 5 | 10 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 62 | 11 | 20 | 31 | -4 | 17 | 5 | 67 | 96 | 157 | 48 | 96 | 7.01% | 28 | 1125 | 18.15 | 1 | 4 | 5 | 9 | 159 | 0 | 0 | 0 | 2 | 34 | 1 | 1 | 56.35% | 756 | 28 | 19 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|