Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canadiens | 21 | 17 | 4 | 3 | 7 | -3 | 33 | 15 | 35 | 43 | 71 | 24 | 37 | 5.63% | 12 | 380 | 22.39 | 1 | 1 | 2 | 8 | 32 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 48.88% | 356 | 10 | 6 | 0 | 0 | 0.37 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Penguins | 22 | 77 | 21 | 37 | 58 | -3 | 71 | 15 | 143 | 144 | 244 | 83 | 166 | 8.61% | 38 | 1554 | 20.19 | 7 | 11 | 18 | 23 | 100 | 0 | 0 | 0 | 0 | 38 | 4 | 3 | 58.37% | 1052 | 59 | 36 | 0 | 1 | 0.75 | 4 | 9 | 2 | 0 | 1 | 0 | 5 | 6 |
Flyers | 24 | 80 | 8 | 33 | 41 | 6 | 101 | 15 | 161 | 162 | 182 | 52 | 105 | 4.40% | 28 | 1425 | 17.82 | 2 | 5 | 7 | 10 | 95 | 0 | 0 | 0 | 2 | 113 | 3 | 0 | 58.84% | 1256 | 36 | 27 | 0 | 0 | 0.58 | 2 | 13 | 1 | 0 | 2 | 0 | 2 | 1 |
Flyers | 26 | 82 | 9 | 15 | 24 | -6 | 37 | 5 | 115 | 98 | 100 | 36 | 60 | 9.00% | 30 | 1030 | 12.57 | 2 | 1 | 3 | 6 | 77 | 0 | 0 | 0 | 1 | 95 | 0 | 2 | 48.74% | 554 | 25 | 22 | 0 | 0 | 0.47 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Flyers | 27 | 80 | 9 | 11 | 20 | -1 | 18 | 0 | 99 | 97 | 72 | 23 | 28 | 12.50% | 32 | 1143 | 14.29 | 4 | 3 | 7 | 18 | 236 | 1 | 1 | 2 | 3 | 254 | 4 | 1 | 59.41% | 707 | 6 | 20 | 0 | 0 | 0.35 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 2 |
Total Regular Season | 336 | 51 | 99 | 150 | -7 | 260 | 50 | 553 | 544 | 669 | 218 | 396 | 7.62% | 140 | 5534 | 16.47 | 16 | 21 | 37 | 65 | 541 | 1 | 1 | 2 | 6 | 534 | 12 | 6 | 56.48% | 3925 | 136 | 111 | 0 | 1 | 0.54 | 8 | 39 | 4 | 2 | 3 | 0 | 10 | 10 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 22 | 15 | 6 | 3 | 9 | 5 | 10 | 0 | 16 | 22 | 22 | 5 | 13 | 27.27% | 7 | 198 | 13.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 1 | 48.23% | 141 | 3 | 2 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flyers | 23 | 10 | 1 | 2 | 3 | 0 | 2 | 0 | 15 | 8 | 10 | 1 | 13 | 10.00% | 7 | 126 | 12.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 62.30% | 61 | 5 | 1 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flyers | 24 | 5 | 2 | 0 | 2 | 0 | 4 | 0 | 7 | 6 | 13 | 1 | 7 | 15.38% | 0 | 129 | 25.81 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 44.90% | 49 | 1 | 2 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 25 | 5 | 1 | 2 | 3 | -2 | 4 | 0 | 8 | 8 | 16 | 7 | 15 | 6.25% | 2 | 99 | 19.88 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 57.30% | 89 | 4 | 2 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 3 | 2 | 0% | 0 | 59 | 11.97 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 36.36% | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 27 | 22 | 5 | 0 | 5 | 4 | 16 | 0 | 30 | 27 | 23 | 3 | 15 | 21.74% | 10 | 330 | 15.03 | 0 | 0 | 0 | 2 | 73 | 0 | 0 | 0 | 3 | 72 | 0 | 0 | 53.85% | 221 | 2 | 6 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 62 | 15 | 7 | 22 | 7 | 36 | 0 | 83 | 75 | 85 | 20 | 65 | 17.65% | 26 | 943 | 15.22 | 1 | 1 | 2 | 4 | 99 | 0 | 0 | 0 | 5 | 151 | 0 | 1 | 52.49% | 583 | 16 | 13 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|