Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 24 | 80 | 15 | 13 | 28 | -1 | 5 | 5 | 89 | 66 | 140 | 37 | 74 | 10.71% | 26 | 1088 | 13.60 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 28.07% | 57 | 24 | 17 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Lightning | 26 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 6 | 0% | 1 | 44 | 8.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 28 | 39 | 3 | 2 | 5 | -11 | 4 | 0 | 18 | 28 | 23 | 10 | 23 | 13.04% | 12 | 361 | 9.26 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 36.36% | 11 | 12 | 5 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 124 | 18 | 17 | 35 | -11 | 9 | 5 | 111 | 94 | 165 | 48 | 103 | 10.91% | 39 | 1494 | 12.05 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 34 | 3 | 1 | 28.99% | 69 | 37 | 24 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 24 | 19 | 1 | 5 | 6 | 3 | 0 | 0 | 18 | 15 | 35 | 8 | 18 | 2.86% | 3 | 241 | 12.71 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 37.50% | 8 | 8 | 2 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 25 | 16 | 3 | 2 | 5 | 4 | 0 | 0 | 8 | 16 | 22 | 13 | 13 | 13.64% | 4 | 177 | 11.12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 44.44% | 9 | 8 | 1 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 35 | 4 | 7 | 11 | 7 | 0 | 0 | 26 | 31 | 57 | 21 | 31 | 7.02% | 7 | 419 | 11.98 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 50 | 0 | 0 | 41.18% | 17 | 16 | 3 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|