Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 22 | 72 | 4 | 21 | 25 | -8 | 34 | 0 | 69 | 108 | 67 | 37 | 36 | 5.97% | 93 | 1735 | 24.10 | 3 | 3 | 6 | 14 | 196 | 0 | 0 | 0 | 1 | 170 | 0 | 0 | 0% | 1 | 23 | 45 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jets | 24 | 30 | 1 | 4 | 5 | 1 | 8 | 0 | 12 | 25 | 24 | 5 | 10 | 4.17% | 28 | 421 | 14.06 | 0 | 3 | 3 | 4 | 47 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0% | 1 | 5 | 11 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 102 | 5 | 25 | 30 | -7 | 42 | 0 | 81 | 133 | 91 | 42 | 46 | 5.49% | 121 | 2157 | 21.15 | 3 | 6 | 9 | 18 | 243 | 0 | 0 | 0 | 1 | 183 | 1 | 0 | 0.00% | 2 | 28 | 56 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rangers | 25 | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 5 | 6 | 5 | 5 | 0 | 0% | 6 | 100 | 20.13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 5 | 6 | 5 | 5 | 0 | 0.00% | 6 | 100 | 20.13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|