Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Penguins | 78 | 50 | 21 | 7 | 107 | 255 | 191 | 64 | 0,686 | 22-14-3 | 28-7-4 | 6-3-1 | 6-3-1 | 8-2-0 | SOL1 |
| 2 - X | Red Wings | 79 | 45 | 24 | 10 | 100 | 243 | 207 | 36 | 0,633 | 25-9-5 | 20-15-5 | 7-2-1 | 6-4-0 | 5-2-3 | W1 |
| 3 - X | Canadiens | 78 | 43 | 27 | 8 | 94 | 238 | 232 | 6 | 0,603 | 23-14-2 | 20-13-6 | 8-2-0 | 6-4-0 | 7-3-0 | W1 |
| 4 - X | Lightning | 79 | 40 | 29 | 10 | 90 | 237 | 228 | 9 | 0,570 | 22-12-5 | 18-17-5 | 5-5-0 | 5-5-0 | 4-5-1 | L1 |
| 5 - X | Senators | 78 | 38 | 29 | 11 | 87 | 222 | 237 | -15 | 0,558 | 21-14-4 | 17-15-7 | 3-6-1 | 3-6-1 | 2-5-3 | W1 |
| 6 | Capitals | 77 | 37 | 32 | 8 | 82 | 197 | 202 | -5 | 0,532 | 17-18-4 | 20-14-4 | 5-5-0 | 3-6-1 | 6-3-1 | SOW1 |
| 7 | Blue Jackets | 78 | 38 | 34 | 6 | 82 | 215 | 225 | -10 | 0,526 | 23-13-3 | 15-21-3 | 5-5-0 | 3-5-2 | 5-4-1 | L1 |
| 8 | Flyers | 78 | 36 | 37 | 5 | 77 | 218 | 229 | -11 | 0,494 | 23-14-2 | 13-23-3 | 5-4-1 | 5-4-1 | 4-6-0 | L1 |
| 9 | Rangers | 78 | 34 | 35 | 9 | 77 | 198 | 244 | -46 | 0,494 | 18-16-5 | 16-19-4 | 3-6-1 | 3-6-1 | 3-7-0 | L1 |
| 10 | Maple Leafs | 78 | 30 | 36 | 12 | 72 | 187 | 220 | -33 | 0,462 | 16-16-7 | 14-20-5 | 5-2-3 | 6-2-2 | 5-3-2 | W1 |
Ouest
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Golden Knights | 78 | 45 | 26 | 7 | 97 | 247 | 231 | 16 | 0,622 | 23-12-4 | 22-14-3 | 6-4-0 | 6-4-0 | 8-2-0 | W1 |
| 2 - X | Jets | 77 | 43 | 26 | 8 | 94 | 244 | 234 | 10 | 0,610 | 24-12-3 | 19-14-5 | 7-3-0 | 7-3-0 | 5-4-1 | W2 |
| 3 - X | Blackhawks | 77 | 43 | 26 | 8 | 94 | 241 | 218 | 23 | 0,610 | 20-15-4 | 23-11-4 | 4-5-1 | 6-4-0 | 2-6-2 | L1 |
| 4 - X | Sharks | 78 | 41 | 25 | 12 | 94 | 232 | 213 | 19 | 0,603 | 21-15-3 | 20-10-9 | 6-2-2 | 6-4-0 | 5-1-4 | L1 |
| 5 - X | Mammoth | 78 | 41 | 26 | 11 | 93 | 233 | 214 | 19 | 0,596 | 19-14-6 | 22-12-5 | 3-3-4 | 3-4-3 | 8-1-1 | W1 |
| 6 - X | Canucks | 78 | 37 | 28 | 13 | 87 | 222 | 222 | 0 | 0,558 | 21-12-6 | 16-16-7 | 8-1-1 | 8-1-1 | 6-3-1 | W1 |
| 7 - X | Ducks | 77 | 41 | 33 | 3 | 85 | 208 | 223 | -15 | 0,552 | 23-14-2 | 18-19-1 | 6-3-1 | 6-3-1 | 7-3-0 | L1 |
| 8 | Oilers | 79 | 34 | 38 | 7 | 75 | 213 | 232 | -19 | 0,475 | 19-16-4 | 15-22-3 | 4-5-1 | 4-5-1 | 4-5-1 | L1 |
| 9 | Blues | 79 | 31 | 35 | 13 | 75 | 199 | 230 | -31 | 0,475 | 17-17-5 | 14-18-8 | 3-5-2 | 4-4-2 | 1-6-3 | W1 |
| 10 | Kings | 78 | 33 | 38 | 7 | 73 | 230 | 247 | -17 | 0,468 | 16-19-4 | 17-19-3 | 3-5-2 | 2-7-1 | 6-3-1 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord-Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Red Wings | 79 | 45 | 24 | 10 | 100 | 243 | 207 | 36 | 0,633 | 25-9-5 | 20-15-5 | 7-2-1 | 6-4-0 | 5-2-3 | W1 |
| 2 - X | Canadiens | 78 | 43 | 27 | 8 | 94 | 238 | 232 | 6 | 0,603 | 23-14-2 | 20-13-6 | 8-2-0 | 6-4-0 | 7-3-0 | W1 |
| 3 - X | Senators | 78 | 38 | 29 | 11 | 87 | 222 | 237 | -15 | 0,558 | 21-14-4 | 17-15-7 | 3-6-1 | 3-6-1 | 2-5-3 | W1 |
| 4 | Rangers | 78 | 34 | 35 | 9 | 77 | 198 | 244 | -46 | 0,494 | 18-16-5 | 16-19-4 | 3-6-1 | 3-6-1 | 3-7-0 | L1 |
| 5 | Maple Leafs | 78 | 30 | 36 | 12 | 72 | 187 | 220 | -33 | 0,462 | 16-16-7 | 14-20-5 | 5-2-3 | 6-2-2 | 5-3-2 | W1 |
Sud-Est
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Penguins | 78 | 50 | 21 | 7 | 107 | 255 | 191 | 64 | 0,686 | 22-14-3 | 28-7-4 | 6-3-1 | 6-3-1 | 8-2-0 | SOL1 |
| 2 - X | Lightning | 79 | 40 | 29 | 10 | 90 | 237 | 228 | 9 | 0,570 | 22-12-5 | 18-17-5 | 5-5-0 | 5-5-0 | 4-5-1 | L1 |
| 3 | Capitals | 77 | 37 | 32 | 8 | 82 | 197 | 202 | -5 | 0,532 | 17-18-4 | 20-14-4 | 5-5-0 | 3-6-1 | 6-3-1 | SOW1 |
| 4 | Blue Jackets | 78 | 38 | 34 | 6 | 82 | 215 | 225 | -10 | 0,526 | 23-13-3 | 15-21-3 | 5-5-0 | 3-5-2 | 5-4-1 | L1 |
| 5 | Flyers | 78 | 36 | 37 | 5 | 77 | 218 | 229 | -11 | 0,494 | 23-14-2 | 13-23-3 | 5-4-1 | 5-4-1 | 4-6-0 | L1 |
Centrale
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Golden Knights | 78 | 45 | 26 | 7 | 97 | 247 | 231 | 16 | 0,622 | 23-12-4 | 22-14-3 | 6-4-0 | 6-4-0 | 8-2-0 | W1 |
| 2 - X | Jets | 77 | 43 | 26 | 8 | 94 | 244 | 234 | 10 | 0,610 | 24-12-3 | 19-14-5 | 7-3-0 | 7-3-0 | 5-4-1 | W2 |
| 3 - X | Blackhawks | 77 | 43 | 26 | 8 | 94 | 241 | 218 | 23 | 0,610 | 20-15-4 | 23-11-4 | 4-5-1 | 6-4-0 | 2-6-2 | L1 |
| 4 - X | Mammoth | 78 | 41 | 26 | 11 | 93 | 233 | 214 | 19 | 0,596 | 19-14-6 | 22-12-5 | 3-3-4 | 3-4-3 | 8-1-1 | W1 |
| 5 | Blues | 79 | 31 | 35 | 13 | 75 | 199 | 230 | -31 | 0,475 | 17-17-5 | 14-18-8 | 3-5-2 | 4-4-2 | 1-6-3 | W1 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Sharks | 78 | 41 | 25 | 12 | 94 | 232 | 213 | 19 | 0,603 | 21-15-3 | 20-10-9 | 6-2-2 | 6-4-0 | 5-1-4 | L1 |
| 2 - X | Canucks | 78 | 37 | 28 | 13 | 87 | 222 | 222 | 0 | 0,558 | 21-12-6 | 16-16-7 | 8-1-1 | 8-1-1 | 6-3-1 | W1 |
| 3 - X | Ducks | 77 | 41 | 33 | 3 | 85 | 208 | 223 | -15 | 0,552 | 23-14-2 | 18-19-1 | 6-3-1 | 6-3-1 | 7-3-0 | L1 |
| 4 | Oilers | 79 | 34 | 38 | 7 | 75 | 213 | 232 | -19 | 0,475 | 19-16-4 | 15-22-3 | 4-5-1 | 4-5-1 | 4-5-1 | L1 |
| 5 | Kings | 78 | 33 | 38 | 7 | 73 | 230 | 247 | -17 | 0,468 | 16-19-4 | 17-19-3 | 3-5-2 | 2-7-1 | 6-3-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Penguins | 78 | 50 | 21 | 7 | 107 | 255 | 191 | 64 | 0,686 | 22-14-3 | 28-7-4 | 6-3-1 | 6-3-1 | 8-2-0 | SOL1 |
| 2 - X | Red Wings | 79 | 45 | 24 | 10 | 100 | 243 | 207 | 36 | 0,633 | 25-9-5 | 20-15-5 | 7-2-1 | 6-4-0 | 5-2-3 | W1 |
| 3 - X | Golden Knights | 78 | 45 | 26 | 7 | 97 | 247 | 231 | 16 | 0,622 | 23-12-4 | 22-14-3 | 6-4-0 | 6-4-0 | 8-2-0 | W1 |
| 4 - X | Jets | 77 | 43 | 26 | 8 | 94 | 244 | 234 | 10 | 0,610 | 24-12-3 | 19-14-5 | 7-3-0 | 7-3-0 | 5-4-1 | W2 |
| 5 - X | Blackhawks | 77 | 43 | 26 | 8 | 94 | 241 | 218 | 23 | 0,610 | 20-15-4 | 23-11-4 | 4-5-1 | 6-4-0 | 2-6-2 | L1 |
| 6 - X | Canadiens | 78 | 43 | 27 | 8 | 94 | 238 | 232 | 6 | 0,603 | 23-14-2 | 20-13-6 | 8-2-0 | 6-4-0 | 7-3-0 | W1 |
| 7 - X | Sharks | 78 | 41 | 25 | 12 | 94 | 232 | 213 | 19 | 0,603 | 21-15-3 | 20-10-9 | 6-2-2 | 6-4-0 | 5-1-4 | L1 |
| 8 - X | Mammoth | 78 | 41 | 26 | 11 | 93 | 233 | 214 | 19 | 0,596 | 19-14-6 | 22-12-5 | 3-3-4 | 3-4-3 | 8-1-1 | W1 |
| 9 - X | Lightning | 79 | 40 | 29 | 10 | 90 | 237 | 228 | 9 | 0,570 | 22-12-5 | 18-17-5 | 5-5-0 | 5-5-0 | 4-5-1 | L1 |
| 10 - X | Senators | 78 | 38 | 29 | 11 | 87 | 222 | 237 | -15 | 0,558 | 21-14-4 | 17-15-7 | 3-6-1 | 3-6-1 | 2-5-3 | W1 |
| 11 - X | Canucks | 78 | 37 | 28 | 13 | 87 | 222 | 222 | 0 | 0,558 | 21-12-6 | 16-16-7 | 8-1-1 | 8-1-1 | 6-3-1 | W1 |
| 12 - X | Ducks | 77 | 41 | 33 | 3 | 85 | 208 | 223 | -15 | 0,552 | 23-14-2 | 18-19-1 | 6-3-1 | 6-3-1 | 7-3-0 | L1 |
| 13 | Capitals | 77 | 37 | 32 | 8 | 82 | 197 | 202 | -5 | 0,532 | 17-18-4 | 20-14-4 | 5-5-0 | 3-6-1 | 6-3-1 | SOW1 |
| 14 | Blue Jackets | 78 | 38 | 34 | 6 | 82 | 215 | 225 | -10 | 0,526 | 23-13-3 | 15-21-3 | 5-5-0 | 3-5-2 | 5-4-1 | L1 |
| 15 | Flyers | 78 | 36 | 37 | 5 | 77 | 218 | 229 | -11 | 0,494 | 23-14-2 | 13-23-3 | 5-4-1 | 5-4-1 | 4-6-0 | L1 |
| 16 | Rangers | 78 | 34 | 35 | 9 | 77 | 198 | 244 | -46 | 0,494 | 18-16-5 | 16-19-4 | 3-6-1 | 3-6-1 | 3-7-0 | L1 |
| 17 | Oilers | 79 | 34 | 38 | 7 | 75 | 213 | 232 | -19 | 0,475 | 19-16-4 | 15-22-3 | 4-5-1 | 4-5-1 | 4-5-1 | L1 |
| 18 | Blues | 79 | 31 | 35 | 13 | 75 | 199 | 230 | -31 | 0,475 | 17-17-5 | 14-18-8 | 3-5-2 | 4-4-2 | 1-6-3 | W1 |
| 19 | Kings | 78 | 33 | 38 | 7 | 73 | 230 | 247 | -17 | 0,468 | 16-19-4 | 17-19-3 | 3-5-2 | 2-7-1 | 6-3-1 | L1 |
| 20 | Maple Leafs | 78 | 30 | 36 | 12 | 72 | 187 | 220 | -33 | 0,462 | 16-16-7 | 14-20-5 | 5-2-3 | 6-2-2 | 5-3-2 | W1 |






















