Please rotate your device to landscape mode for a better experience.
Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Canadiens | 16 | 10 | 4 | 2 | 22 | 8 | 10 | 56 | 45 | 11 | 0,688 | 4-3-1 | 6-1-1 | 7-1-2 | 4-3-1 | 6-1-1 | W1 |
| 2 | Lightning | 16 | 10 | 4 | 2 | 22 | 7 | 9 | 53 | 48 | 5 | 0,688 | 6-1-2 | 4-3-0 | 7-2-1 | 6-1-2 | 4-3-0 | SOL1 |
| 3 | Rangers | 17 | 10 | 5 | 2 | 22 | 7 | 9 | 48 | 45 | 3 | 0,647 | 6-1-1 | 4-4-1 | 4-4-2 | 6-1-1 | 4-4-1 | L2 |
| 4 | Maple Leafs | 17 | 9 | 5 | 3 | 21 | 6 | 8 | 50 | 48 | 2 | 0,618 | 3-3-2 | 6-2-1 | 6-1-3 | 3-3-2 | 6-2-1 | OTW1 |
| 5 | Senators | 17 | 8 | 7 | 2 | 18 | 7 | 7 | 54 | 55 | -1 | 0,529 | 3-4-1 | 5-3-1 | 3-6-1 | 3-4-1 | 5-3-1 | SOW1 |
| 6 | Blue Jackets | 16 | 7 | 6 | 3 | 17 | 6 | 7 | 40 | 39 | 1 | 0,531 | 5-2-2 | 2-4-1 | 3-4-3 | 5-2-2 | 2-4-1 | OTL1 |
| 7 | Capitals | 17 | 8 | 8 | 1 | 17 | 7 | 7 | 45 | 51 | -6 | 0,500 | 4-4-0 | 4-4-1 | 6-4-0 | 4-4-0 | 4-4-1 | W2 |
| 8 | Penguins | 16 | 7 | 7 | 2 | 16 | 6 | 6 | 43 | 42 | 1 | 0,500 | 4-4-1 | 3-3-1 | 4-5-1 | 4-4-1 | 3-3-1 | L2 |
|
| 9 | Red Wings | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 58 | 61 | -3 | 0,471 | 2-6-0 | 6-3-0 | 5-5-0 | 2-6-0 | 6-3-0 | L1 |
| 10 | Flyers | 17 | 6 | 10 | 1 | 13 | 4 | 6 | 42 | 53 | -11 | 0,382 | 4-3-1 | 2-7-0 | 4-5-1 | 4-3-1 | 2-7-0 | W1 |
Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Golden Knights | 16 | 12 | 2 | 2 | 26 | 9 | 10 | 58 | 36 | 22 | 0,813 | 6-2-0 | 6-0-2 | 7-1-2 | 6-2-0 | 6-0-2 | W1 |
| 2 | Sharks | 17 | 12 | 4 | 1 | 25 | 7 | 9 | 57 | 45 | 12 | 0,735 | 5-2-1 | 7-2-0 | 7-3-0 | 5-2-1 | 7-2-0 | L1 |
| 3 | Blackhawks | 17 | 11 | 5 | 1 | 23 | 10 | 11 | 57 | 43 | 14 | 0,676 | 6-1-1 | 5-4-0 | 8-1-1 | 6-1-1 | 5-4-0 | OTL1 |
| 4 | Mammoth | 17 | 9 | 6 | 2 | 20 | 6 | 9 | 42 | 47 | -5 | 0,588 | 5-2-1 | 4-4-1 | 4-4-2 | 5-2-1 | 4-4-1 | L1 |
| 5 | Ducks | 17 | 8 | 5 | 4 | 20 | 5 | 6 | 53 | 51 | 2 | 0,588 | 3-3-2 | 5-2-2 | 5-4-1 | 3-3-2 | 5-2-2 | SOW1 |
| 6 | Blues | 16 | 8 | 7 | 1 | 17 | 6 | 7 | 40 | 46 | -6 | 0,531 | 6-2-1 | 2-5-0 | 5-4-1 | 6-2-1 | 2-5-0 | SOL1 |
| 7 | Canucks | 16 | 7 | 8 | 1 | 15 | 6 | 7 | 39 | 49 | -10 | 0,469 | 3-5-1 | 4-3-0 | 4-5-1 | 3-5-1 | 4-3-0 | W1 |
| 8 | Oilers | 15 | 5 | 6 | 4 | 14 | 5 | 5 | 41 | 46 | -5 | 0,467 | 2-2-4 | 3-4-0 | 3-5-2 | 2-2-4 | 3-4-0 | W2 |
|
| 9 | Kings | 17 | 6 | 9 | 2 | 14 | 5 | 6 | 48 | 53 | -5 | 0,412 | 3-4-1 | 3-5-1 | 3-5-2 | 3-4-1 | 3-5-1 | W2 |
| 10 | Jets | 16 | 4 | 11 | 1 | 9 | 3 | 3 | 32 | 53 | -21 | 0,281 | 2-6-0 | 2-5-1 | 3-6-1 | 2-6-0 | 2-5-1 | L2 |
Nord-Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Canadiens | 16 | 10 | 4 | 2 | 22 | 8 | 10 | 56 | 45 | 11 | 0,688 | 4-3-1 | 6-1-1 | 7-1-2 | 4-3-1 | 6-1-1 | W1 |
| 2 | Rangers | 17 | 10 | 5 | 2 | 22 | 7 | 9 | 48 | 45 | 3 | 0,647 | 6-1-1 | 4-4-1 | 4-4-2 | 6-1-1 | 4-4-1 | L2 |
| 3 | Maple Leafs | 17 | 9 | 5 | 3 | 21 | 6 | 8 | 50 | 48 | 2 | 0,618 | 3-3-2 | 6-2-1 | 6-1-3 | 3-3-2 | 6-2-1 | OTW1 |
| 4 | Senators | 17 | 8 | 7 | 2 | 18 | 7 | 7 | 54 | 55 | -1 | 0,529 | 3-4-1 | 5-3-1 | 3-6-1 | 3-4-1 | 5-3-1 | SOW1 |
| 5 | Red Wings | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 58 | 61 | -3 | 0,471 | 2-6-0 | 6-3-0 | 5-5-0 | 2-6-0 | 6-3-0 | L1 |
Sud-Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Lightning | 16 | 10 | 4 | 2 | 22 | 7 | 9 | 53 | 48 | 5 | 0,688 | 6-1-2 | 4-3-0 | 7-2-1 | 6-1-2 | 4-3-0 | SOL1 |
| 2 | Blue Jackets | 16 | 7 | 6 | 3 | 17 | 6 | 7 | 40 | 39 | 1 | 0,531 | 5-2-2 | 2-4-1 | 3-4-3 | 5-2-2 | 2-4-1 | OTL1 |
| 3 | Capitals | 17 | 8 | 8 | 1 | 17 | 7 | 7 | 45 | 51 | -6 | 0,500 | 4-4-0 | 4-4-1 | 6-4-0 | 4-4-0 | 4-4-1 | W2 |
| 4 | Penguins | 16 | 7 | 7 | 2 | 16 | 6 | 6 | 43 | 42 | 1 | 0,500 | 4-4-1 | 3-3-1 | 4-5-1 | 4-4-1 | 3-3-1 | L2 |
| 5 | Flyers | 17 | 6 | 10 | 1 | 13 | 4 | 6 | 42 | 53 | -11 | 0,382 | 4-3-1 | 2-7-0 | 4-5-1 | 4-3-1 | 2-7-0 | W1 |
Centrale
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Golden Knights | 16 | 12 | 2 | 2 | 26 | 9 | 10 | 58 | 36 | 22 | 0,813 | 6-2-0 | 6-0-2 | 7-1-2 | 6-2-0 | 6-0-2 | W1 |
| 2 | Blackhawks | 17 | 11 | 5 | 1 | 23 | 10 | 11 | 57 | 43 | 14 | 0,676 | 6-1-1 | 5-4-0 | 8-1-1 | 6-1-1 | 5-4-0 | OTL1 |
| 3 | Mammoth | 17 | 9 | 6 | 2 | 20 | 6 | 9 | 42 | 47 | -5 | 0,588 | 5-2-1 | 4-4-1 | 4-4-2 | 5-2-1 | 4-4-1 | L1 |
| 4 | Blues | 16 | 8 | 7 | 1 | 17 | 6 | 7 | 40 | 46 | -6 | 0,531 | 6-2-1 | 2-5-0 | 5-4-1 | 6-2-1 | 2-5-0 | SOL1 |
| 5 | Jets | 16 | 4 | 11 | 1 | 9 | 3 | 3 | 32 | 53 | -21 | 0,281 | 2-6-0 | 2-5-1 | 3-6-1 | 2-6-0 | 2-5-1 | L2 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Sharks | 17 | 12 | 4 | 1 | 25 | 7 | 9 | 57 | 45 | 12 | 0,735 | 5-2-1 | 7-2-0 | 7-3-0 | 5-2-1 | 7-2-0 | L1 |
| 2 | Ducks | 17 | 8 | 5 | 4 | 20 | 5 | 6 | 53 | 51 | 2 | 0,588 | 3-3-2 | 5-2-2 | 5-4-1 | 3-3-2 | 5-2-2 | SOW1 |
| 3 | Canucks | 16 | 7 | 8 | 1 | 15 | 6 | 7 | 39 | 49 | -10 | 0,469 | 3-5-1 | 4-3-0 | 4-5-1 | 3-5-1 | 4-3-0 | W1 |
| 4 | Oilers | 15 | 5 | 6 | 4 | 14 | 5 | 5 | 41 | 46 | -5 | 0,467 | 2-2-4 | 3-4-0 | 3-5-2 | 2-2-4 | 3-4-0 | W2 |
| 5 | Kings | 17 | 6 | 9 | 2 | 14 | 5 | 6 | 48 | 53 | -5 | 0,412 | 3-4-1 | 3-5-1 | 3-5-2 | 3-4-1 | 3-5-1 | W2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
| 1 | Golden Knights | 16 | 12 | 2 | 2 | 26 | 9 | 10 | 58 | 36 | 22 | 0,813 | 6-2-0 | 6-0-2 | 7-1-2 | 6-2-0 | 6-0-2 | W1 |
| 2 | Sharks | 17 | 12 | 4 | 1 | 25 | 7 | 9 | 57 | 45 | 12 | 0,735 | 5-2-1 | 7-2-0 | 7-3-0 | 5-2-1 | 7-2-0 | L1 |
| 3 | Blackhawks | 17 | 11 | 5 | 1 | 23 | 10 | 11 | 57 | 43 | 14 | 0,676 | 6-1-1 | 5-4-0 | 8-1-1 | 6-1-1 | 5-4-0 | OTL1 |
| 4 | Canadiens | 16 | 10 | 4 | 2 | 22 | 8 | 10 | 56 | 45 | 11 | 0,688 | 4-3-1 | 6-1-1 | 7-1-2 | 4-3-1 | 6-1-1 | W1 |
| 5 | Lightning | 16 | 10 | 4 | 2 | 22 | 7 | 9 | 53 | 48 | 5 | 0,688 | 6-1-2 | 4-3-0 | 7-2-1 | 6-1-2 | 4-3-0 | SOL1 |
| 6 | Rangers | 17 | 10 | 5 | 2 | 22 | 7 | 9 | 48 | 45 | 3 | 0,647 | 6-1-1 | 4-4-1 | 4-4-2 | 6-1-1 | 4-4-1 | L2 |
| 7 | Maple Leafs | 17 | 9 | 5 | 3 | 21 | 6 | 8 | 50 | 48 | 2 | 0,618 | 3-3-2 | 6-2-1 | 6-1-3 | 3-3-2 | 6-2-1 | OTW1 |
| 8 | Mammoth | 17 | 9 | 6 | 2 | 20 | 6 | 9 | 42 | 47 | -5 | 0,588 | 5-2-1 | 4-4-1 | 4-4-2 | 5-2-1 | 4-4-1 | L1 |
| 9 | Ducks | 17 | 8 | 5 | 4 | 20 | 5 | 6 | 53 | 51 | 2 | 0,588 | 3-3-2 | 5-2-2 | 5-4-1 | 3-3-2 | 5-2-2 | SOW1 |
| 10 | Senators | 17 | 8 | 7 | 2 | 18 | 7 | 7 | 54 | 55 | -1 | 0,529 | 3-4-1 | 5-3-1 | 3-6-1 | 3-4-1 | 5-3-1 | SOW1 |
| 11 | Blues | 16 | 8 | 7 | 1 | 17 | 6 | 7 | 40 | 46 | -6 | 0,531 | 6-2-1 | 2-5-0 | 5-4-1 | 6-2-1 | 2-5-0 | SOL1 |
| 12 | Blue Jackets | 16 | 7 | 6 | 3 | 17 | 6 | 7 | 40 | 39 | 1 | 0,531 | 5-2-2 | 2-4-1 | 3-4-3 | 5-2-2 | 2-4-1 | OTL1 |
| 13 | Capitals | 17 | 8 | 8 | 1 | 17 | 7 | 7 | 45 | 51 | -6 | 0,500 | 4-4-0 | 4-4-1 | 6-4-0 | 4-4-0 | 4-4-1 | W2 |
| 14 | Penguins | 16 | 7 | 7 | 2 | 16 | 6 | 6 | 43 | 42 | 1 | 0,500 | 4-4-1 | 3-3-1 | 4-5-1 | 4-4-1 | 3-3-1 | L2 |
| 15 | Red Wings | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 58 | 61 | -3 | 0,471 | 2-6-0 | 6-3-0 | 5-5-0 | 2-6-0 | 6-3-0 | L1 |
| 16 | Canucks | 16 | 7 | 8 | 1 | 15 | 6 | 7 | 39 | 49 | -10 | 0,469 | 3-5-1 | 4-3-0 | 4-5-1 | 3-5-1 | 4-3-0 | W1 |
| 17 | Oilers | 15 | 5 | 6 | 4 | 14 | 5 | 5 | 41 | 46 | -5 | 0,467 | 2-2-4 | 3-4-0 | 3-5-2 | 2-2-4 | 3-4-0 | W2 |
| 18 | Kings | 17 | 6 | 9 | 2 | 14 | 5 | 6 | 48 | 53 | -5 | 0,412 | 3-4-1 | 3-5-1 | 3-5-2 | 3-4-1 | 3-5-1 | W2 |
| 19 | Flyers | 17 | 6 | 10 | 1 | 13 | 4 | 6 | 42 | 53 | -11 | 0,382 | 4-3-1 | 2-7-0 | 4-5-1 | 4-3-1 | 2-7-0 | W1 |
| 20 | Jets | 16 | 4 | 11 | 1 | 9 | 3 | 3 | 32 | 53 | -21 | 0,281 | 2-6-0 | 2-5-1 | 3-6-1 | 2-6-0 | 2-5-1 | L2 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top