Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1992-01-31 | CAN | No | | 0 | 0 | - | - | Trade | 2024-04-24 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 3 |
2024-10-12 |
3,500,000$ |
3,500,000$ | 3,500,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 3,000,000$ | 2,500,000$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 500,000$ | 500,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Devils | 21 | 22 | 4 | 3 | 7 | 2 | 2 | 0 | 38 | 22 | 54 | 16 | 37 | 7.41% | 7 | 369 | 16.80 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 2 | 32 | 1 | 0 | 60.00 | 35 | 12 | 7 | 0 | 0 | 0.38 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Devils | 22 | 76 | 46 | 61 | 107 | 42 | 27 | 15 | 104 | 164 | 315 | 97 | 208 | 14.60% | 48 | 1679 | 22.10 | 11 | 13 | 24 | 29 | 168 | 1 | 1 | 2 | 4 | 204 | 9 | 3 | 53.33 | 2509 | 59 | 27 | 1 | 1 | 1.27 | 1 | 8 | 1 | 0 | 2 | 15 | 10 | 6 |
| Flyers | 24 | 77 | 28 | 42 | 70 | 13 | 2 | 0 | 130 | 140 | 296 | 100 | 173 | 9.46% | 33 | 1671 | 21.70 | 5 | 8 | 13 | 23 | 194 | 0 | 1 | 1 | 8 | 185 | 3 | 0 | 55.90 | 1535 | 67 | 25 | 0 | 1 | 0.84 | 3 | 10 | 0 | 0 | 0 | 4 | 6 | 7 |
| Flyers | 24 | 77 | 28 | 42 | 70 | 13 | 2 | 0 | 130 | 140 | 296 | 100 | 173 | 9.46% | 33 | 1671 | 21.70 | 5 | 8 | 13 | 23 | 194 | 0 | 1 | 1 | 8 | 185 | 3 | 0 | 55.90 | 1535 | 67 | 25 | 0 | 1 | 0.84 | 3 | 10 | 0 | 0 | 0 | 4 | 6 | 7 |
| Flyers | 26 | 36 | 9 | 19 | 28 | -2 | 12 | 0 | 47 | 70 | 101 | 37 | 69 | 8.91% | 20 | 719 | 19.98 | 2 | 2 | 4 | 4 | 45 | 0 | 0 | 0 | 1 | 44 | 2 | 1 | 53.85 | 702 | 22 | 19 | 0 | 1 | 0.78 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| Flyers | 26 | 36 | 9 | 19 | 28 | -2 | 12 | 0 | 47 | 70 | 101 | 37 | 69 | 8.91% | 20 | 719 | 19.98 | 2 | 2 | 4 | 4 | 45 | 0 | 0 | 0 | 1 | 44 | 2 | 1 | 53.85 | 702 | 22 | 19 | 0 | 1 | 0.78 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| Flyers | 27 | 77 | 35 | 48 | 83 | 18 | 10 | 0 | 121 | 170 | 211 | 65 | 118 | 16.59% | 28 | 1691 | 21.96 | 11 | 14 | 25 | 59 | 211 | 0 | 1 | 1 | 0 | 165 | 8 | 4 | 57.24 | 1852 | 42 | 32 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 4 |
| Flyers | 28 | 80 | 33 | 43 | 76 | 9 | 36 | 0 | 142 | 166 | 248 | 83 | 182 | 13.31% | 43 | 1798 | 22.49 | 4 | 10 | 14 | 22 | 206 | 1 | 0 | 1 | 2 | 164 | 3 | 3 | 54.87 | 2114 | 52 | 30 | 0 | 0 | 0.84 | 3 | 10 | 0 | 0 | 0 | 4 | 4 | 9 |
| Flyers | 29 | 82 | 17 | 26 | 43 | -32 | 44 | 0 | 135 | 103 | 171 | 68 | 111 | 9.94% | 34 | 1776 | 21.67 | 2 | 4 | 6 | 12 | 179 | 1 | 2 | 3 | 3 | 157 | 4 | 1 | 56.48 | 347 | 49 | 34 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Flyers | 30 | 78 | 16 | 29 | 45 | -4 | 16 | 0 | 101 | 80 | 202 | 72 | 101 | 7.92% | 15 | 1083 | 13.90 | 1 | 6 | 7 | 11 | 151 | 0 | 1 | 1 | 1 | 97 | 2 | 1 | 56.60 | 212 | 51 | 17 | 0 | 0 | 0.83 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 4 |
| Jets | 31 | 83 | 31 | 40 | 71 | 2 | 24 | 0 | 109 | 112 | 315 | 100 | 187 | 9.84% | 32 | 1693 | 20.41 | 2 | 3 | 5 | 13 | 174 | 0 | 0 | 0 | 5 | 126 | 3 | 1 | 53.43 | 408 | 75 | 38 | 0 | 1 | 0.84 | 4 | 10 | 0 | 0 | 0 | 3 | 6 | 2 |
| Jets | 32 | 82 | 17 | 23 | 40 | 11 | 14 | 0 | 92 | 95 | 203 | 51 | 102 | 8.37% | 28 | 1151 | 14.04 | 0 | 3 | 3 | 3 | 57 | 0 | 0 | 0 | 2 | 9 | 4 | 1 | 57.52 | 878 | 26 | 21 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Total Regular Season | 806 | 273 | 395 | 668 | 70 | 201 | 15 | 1196 | 1332 | 2513 | 826 | 1530 | 10.86% | 341 | 16026 | 19.88 | 45 | 73 | 118 | 204 | 1672 | 3 | 7 | 10 | 37 | 1418 | 44 | 16 | 55.27% | 12829 | 544 | 294 | 1 | 6 | 0.83 | 18 | 57 | 1 | 0 | 2 | 48 | 51 | 47 |
| Playoff |
| Devils | 21 | 7 | 2 | 1 | 3 | -3 | 0 | 0 | 10 | 6 | 18 | 4 | 5 | 11.11% | 1 | 122 | 17.47 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 53.85 | 13 | 4 | 2 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devils | 22 | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 6 | 15 | 1 | 4 | 20.00% | 2 | 68 | 22.82 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 56.52 | 69 | 6 | 0 | 0 | 0 | 1.46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Flyers | 23 | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 9 | 10 | 41 | 8 | 29 | 12.20% | 5 | 202 | 20.22 | 2 | 0 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 48.75 | 80 | 11 | 5 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Flyers | 24 | 5 | 1 | 4 | 5 | -2 | 0 | 0 | 4 | 7 | 21 | 4 | 10 | 4.76% | 0 | 104 | 20.86 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 28.57 | 7 | 1 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 25 | 5 | 0 | 2 | 2 | -5 | 0 | 0 | 12 | 6 | 16 | 6 | 7 | 0% | 0 | 108 | 21.68 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 42.37 | 59 | 6 | 1 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 26 | 4 | 1 | 2 | 3 | -1 | 4 | 0 | 7 | 10 | 15 | 3 | 10 | 6.67% | 3 | 76 | 19.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 51.55 | 97 | 2 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 27 | 22 | 7 | 12 | 19 | 4 | 2 | 0 | 34 | 47 | 56 | 18 | 35 | 12.50% | 10 | 495 | 22.54 | 0 | 3 | 3 | 6 | 43 | 0 | 1 | 1 | 1 | 50 | 2 | 0 | 53.24 | 601 | 5 | 6 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Flyers | 30 | 9 | 3 | 3 | 6 | -1 | 2 | 0 | 11 | 7 | 25 | 2 | 9 | 12.00% | 0 | 95 | 10.59 | 1 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 42.31 | 26 | 2 | 0 | 0 | 0 | 1.26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jets | 31 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 6 | 2 | 5 | 0% | 2 | 100 | 20.02 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 57.35 | 68 | 1 | 2 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 32 | 16 | 3 | 2 | 5 | 5 | 0 | 0 | 13 | 13 | 36 | 7 | 26 | 8.33% | 6 | 219 | 13.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.63 | 205 | 6 | 4 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Playoff | 86 | 25 | 35 | 60 | 0 | 8 | 0 | 109 | 121 | 249 | 55 | 140 | 10.04% | 29 | 1592 | 18.52 | 5 | 5 | 10 | 25 | 140 | 0 | 1 | 1 | 3 | 92 | 3 | 2 | 52.57% | 1225 | 44 | 20 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top