Please rotate your device to landscape mode for a better experience.
Ligue Simulée HockeyManiac - Classement Pro
Est
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Nord-Est |
| 1 | Red Wings | 21 | 14 | 4 | 3 | 31 | 72 | 57 | 15 | 0.738 | 7-1-3 | 7-3-0 | 7-1-2 | W2 | vs Mtl |
| 2 | Senators | 20 | 12 | 6 | 2 | 26 | 54 | 46 | 8 | 0.650 | 5-3-2 | 7-3-0 | 4-4-2 | W3 | vs Pit |
| 3 | Canadiens | 21 | 10 | 8 | 3 | 23 | 57 | 55 | 2 | 0.548 | 5-4-1 | 5-4-2 | 6-4-0 | L2 | vs Det |
| Sud-Est |
| 1 | Penguins | 20 | 13 | 4 | 3 | 29 | 69 | 49 | 20 | 0.725 | 6-2-2 | 7-2-1 | 8-1-1 | L1 | vs Ott |
| 2 | Capitals | 21 | 11 | 8 | 2 | 24 | 53 | 48 | 5 | 0.571 | 5-5-0 | 6-3-2 | 3-5-2 | L1 | vs Phi |
| 3 | Blue Jackets | 20 | 11 | 9 | 0 | 22 | 54 | 57 | -3 | 0.550 | 8-2-0 | 3-7-0 | 7-3-0 | W3 | vs Phi |
| Quatrième as |
| 7 | Flyers | 20 | 10 | 8 | 2 | 22 | 55 | 62 | -7 | 0.550 | 8-2-0 | 2-6-2 | 5-4-1 | OTW1 | vs Clb |
| 8 | Lightning | 21 | 8 | 8 | 5 | 21 | 53 | 66 | -13 | 0.500 | 3-4-3 | 5-4-2 | 3-6-1 | W1 | vs STL |
|
| 9 | Maple Leafs | 20 | 7 | 9 | 4 | 18 | 44 | 52 | -8 | 0.450 | 3-5-2 | 4-4-2 | 4-5-1 | W1 | vs NYR |
| 10 | Rangers | 20 | 6 | 10 | 4 | 16 | 43 | 61 | -18 | 0.400 | 2-5-3 | 4-5-1 | 4-4-2 | L3 | vs Tor |
Ouest
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Centrale |
| 1 | Jets | 21 | 14 | 5 | 2 | 30 | 72 | 60 | 12 | 0.714 | 8-2-1 | 6-3-1 | 7-2-1 | W1 | vs Edm |
| 2 | Blues | 21 | 12 | 7 | 2 | 26 | 54 | 61 | -7 | 0.619 | 6-4-1 | 6-3-1 | 6-4-0 | L1 | vs TBL |
| 3 | Blackhawks | 21 | 11 | 6 | 4 | 26 | 73 | 64 | 9 | 0.619 | 4-3-3 | 7-3-1 | 6-3-1 | W1 | vs Ana |
| Pacifique |
| 1 | Sharks | 21 | 16 | 5 | 0 | 32 | 74 | 48 | 26 | 0.762 | 7-3-0 | 9-2-0 | 6-4-0 | L1 | vs UTA |
| 2 | Kings | 21 | 12 | 8 | 1 | 25 | 77 | 61 | 16 | 0.595 | 6-4-1 | 6-4-0 | 6-4-0 | L3 | vs Van |
| 3 | Oilers | 21 | 10 | 11 | 0 | 20 | 58 | 67 | -9 | 0.476 | 5-6-0 | 5-5-0 | 4-6-0 | L1 | vs Win |
| Quatrième as |
| 7 | Mammoth | 21 | 9 | 10 | 2 | 20 | 69 | 65 | 4 | 0.476 | 5-5-0 | 4-5-2 | 4-6-0 | W1 | vs SJS |
| 8 | Canucks | 21 | 7 | 8 | 6 | 20 | 50 | 69 | -19 | 0.476 | 4-3-3 | 3-5-3 | 5-2-3 | W1 | vs LAK |
|
| 9 | Golden Knights | 20 | 8 | 11 | 1 | 17 | 59 | 66 | -7 | 0.425 | 5-5-1 | 3-6-0 | 4-5-1 | W1 | vs Ana |
| 10 | Ducks | 20 | 5 | 14 | 1 | 11 | 45 | 71 | -26 | 0.275 | 4-6-0 | 1-8-1 | 2-8-0 | L2 | vs VGK |
Est
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Red Wings | 21 | 14 | 4 | 3 | 31 | 72 | 57 | 15 | 0.738 | 7-1-3 | 7-3-0 | 7-1-2 | W2 | vs Mtl |
| 2 | Penguins | 20 | 13 | 4 | 3 | 29 | 69 | 49 | 20 | 0.725 | 6-2-2 | 7-2-1 | 8-1-1 | L1 | vs Ott |
| 3 | Senators | 20 | 12 | 6 | 2 | 26 | 54 | 46 | 8 | 0.650 | 5-3-2 | 7-3-0 | 4-4-2 | W3 | vs Pit |
| 4 | Capitals | 21 | 11 | 8 | 2 | 24 | 53 | 48 | 5 | 0.571 | 5-5-0 | 6-3-2 | 3-5-2 | L1 | vs Phi |
| 5 | Canadiens | 21 | 10 | 8 | 3 | 23 | 57 | 55 | 2 | 0.548 | 5-4-1 | 5-4-2 | 6-4-0 | L2 | vs Det |
| 6 | Blue Jackets | 20 | 11 | 9 | 0 | 22 | 54 | 57 | -3 | 0.550 | 8-2-0 | 3-7-0 | 7-3-0 | W3 | vs Phi |
| 7 | Flyers | 20 | 10 | 8 | 2 | 22 | 55 | 62 | -7 | 0.550 | 8-2-0 | 2-6-2 | 5-4-1 | OTW1 | vs Clb |
| 8 | Lightning | 21 | 8 | 8 | 5 | 21 | 53 | 66 | -13 | 0.500 | 3-4-3 | 5-4-2 | 3-6-1 | W1 | vs STL |
|
| 9 | Maple Leafs | 20 | 7 | 9 | 4 | 18 | 44 | 52 | -8 | 0.450 | 3-5-2 | 4-4-2 | 4-5-1 | W1 | vs NYR |
| 10 | Rangers | 20 | 6 | 10 | 4 | 16 | 43 | 61 | -18 | 0.400 | 2-5-3 | 4-5-1 | 4-4-2 | L3 | vs Tor |
Ouest
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sharks | 21 | 16 | 5 | 0 | 32 | 74 | 48 | 26 | 0.762 | 7-3-0 | 9-2-0 | 6-4-0 | L1 | vs UTA |
| 2 | Jets | 21 | 14 | 5 | 2 | 30 | 72 | 60 | 12 | 0.714 | 8-2-1 | 6-3-1 | 7-2-1 | W1 | vs Edm |
| 3 | Blues | 21 | 12 | 7 | 2 | 26 | 54 | 61 | -7 | 0.619 | 6-4-1 | 6-3-1 | 6-4-0 | L1 | vs TBL |
| 4 | Blackhawks | 21 | 11 | 6 | 4 | 26 | 73 | 64 | 9 | 0.619 | 4-3-3 | 7-3-1 | 6-3-1 | W1 | vs Ana |
| 5 | Kings | 21 | 12 | 8 | 1 | 25 | 77 | 61 | 16 | 0.595 | 6-4-1 | 6-4-0 | 6-4-0 | L3 | vs Van |
| 6 | Oilers | 21 | 10 | 11 | 0 | 20 | 58 | 67 | -9 | 0.476 | 5-6-0 | 5-5-0 | 4-6-0 | L1 | vs Win |
| 7 | Mammoth | 21 | 9 | 10 | 2 | 20 | 69 | 65 | 4 | 0.476 | 5-5-0 | 4-5-2 | 4-6-0 | W1 | vs SJS |
| 8 | Canucks | 21 | 7 | 8 | 6 | 20 | 50 | 69 | -19 | 0.476 | 4-3-3 | 3-5-3 | 5-2-3 | W1 | vs LAK |
|
| 9 | Golden Knights | 20 | 8 | 11 | 1 | 17 | 59 | 66 | -7 | 0.425 | 5-5-1 | 3-6-0 | 4-5-1 | W1 | vs Ana |
| 10 | Ducks | 20 | 5 | 14 | 1 | 11 | 45 | 71 | -26 | 0.275 | 4-6-0 | 1-8-1 | 2-8-0 | L2 | vs VGK |
Nord-Est
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Red Wings | 21 | 14 | 4 | 3 | 31 | 72 | 57 | 15 | 0.738 | 7-1-3 | 7-3-0 | 7-1-2 | W2 | vs Mtl |
| 2 | Senators | 20 | 12 | 6 | 2 | 26 | 54 | 46 | 8 | 0.650 | 5-3-2 | 7-3-0 | 4-4-2 | W3 | vs Pit |
| 3 | Canadiens | 21 | 10 | 8 | 3 | 23 | 57 | 55 | 2 | 0.548 | 5-4-1 | 5-4-2 | 6-4-0 | L2 | vs Det |
| 4 | Maple Leafs | 20 | 7 | 9 | 4 | 18 | 44 | 52 | -8 | 0.450 | 3-5-2 | 4-4-2 | 4-5-1 | W1 | vs NYR |
| 5 | Rangers | 20 | 6 | 10 | 4 | 16 | 43 | 61 | -18 | 0.400 | 2-5-3 | 4-5-1 | 4-4-2 | L3 | vs Tor |
Sud-Est
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Penguins | 20 | 13 | 4 | 3 | 29 | 69 | 49 | 20 | 0.725 | 6-2-2 | 7-2-1 | 8-1-1 | L1 | vs Ott |
| 2 | Capitals | 21 | 11 | 8 | 2 | 24 | 53 | 48 | 5 | 0.571 | 5-5-0 | 6-3-2 | 3-5-2 | L1 | vs Phi |
| 3 | Blue Jackets | 20 | 11 | 9 | 0 | 22 | 54 | 57 | -3 | 0.550 | 8-2-0 | 3-7-0 | 7-3-0 | W3 | vs Phi |
| 4 | Flyers | 20 | 10 | 8 | 2 | 22 | 55 | 62 | -7 | 0.550 | 8-2-0 | 2-6-2 | 5-4-1 | OTW1 | vs Clb |
| 5 | Lightning | 21 | 8 | 8 | 5 | 21 | 53 | 66 | -13 | 0.500 | 3-4-3 | 5-4-2 | 3-6-1 | W1 | vs STL |
Centrale
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Jets | 21 | 14 | 5 | 2 | 30 | 72 | 60 | 12 | 0.714 | 8-2-1 | 6-3-1 | 7-2-1 | W1 | vs Edm |
| 2 | Blues | 21 | 12 | 7 | 2 | 26 | 54 | 61 | -7 | 0.619 | 6-4-1 | 6-3-1 | 6-4-0 | L1 | vs TBL |
| 3 | Blackhawks | 21 | 11 | 6 | 4 | 26 | 73 | 64 | 9 | 0.619 | 4-3-3 | 7-3-1 | 6-3-1 | W1 | vs Ana |
| 4 | Mammoth | 21 | 9 | 10 | 2 | 20 | 69 | 65 | 4 | 0.476 | 5-5-0 | 4-5-2 | 4-6-0 | W1 | vs SJS |
| 5 | Golden Knights | 20 | 8 | 11 | 1 | 17 | 59 | 66 | -7 | 0.425 | 5-5-1 | 3-6-0 | 4-5-1 | W1 | vs Ana |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sharks | 21 | 16 | 5 | 0 | 32 | 74 | 48 | 26 | 0.762 | 7-3-0 | 9-2-0 | 6-4-0 | L1 | vs UTA |
| 2 | Kings | 21 | 12 | 8 | 1 | 25 | 77 | 61 | 16 | 0.595 | 6-4-1 | 6-4-0 | 6-4-0 | L3 | vs Van |
| 3 | Oilers | 21 | 10 | 11 | 0 | 20 | 58 | 67 | -9 | 0.476 | 5-6-0 | 5-5-0 | 4-6-0 | L1 | vs Win |
| 4 | Canucks | 21 | 7 | 8 | 6 | 20 | 50 | 69 | -19 | 0.476 | 4-3-3 | 3-5-3 | 5-2-3 | W1 | vs LAK |
| 5 | Ducks | 20 | 5 | 14 | 1 | 11 | 45 | 71 | -26 | 0.275 | 4-6-0 | 1-8-1 | 2-8-0 | L2 | vs VGK |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sharks | 21 | 16 | 5 | 0 | 32 | 74 | 48 | 26 | 0.762 | 7-3-0 | 9-2-0 | 6-4-0 | L1 | vs UTA |
| 2 | Red Wings | 21 | 14 | 4 | 3 | 31 | 72 | 57 | 15 | 0.738 | 7-1-3 | 7-3-0 | 7-1-2 | W2 | vs Mtl |
| 3 | Jets | 21 | 14 | 5 | 2 | 30 | 72 | 60 | 12 | 0.714 | 8-2-1 | 6-3-1 | 7-2-1 | W1 | vs Edm |
| 4 | Penguins | 20 | 13 | 4 | 3 | 29 | 69 | 49 | 20 | 0.725 | 6-2-2 | 7-2-1 | 8-1-1 | L1 | vs Ott |
| 5 | Senators | 20 | 12 | 6 | 2 | 26 | 54 | 46 | 8 | 0.650 | 5-3-2 | 7-3-0 | 4-4-2 | W3 | vs Pit |
| 6 | Blues | 21 | 12 | 7 | 2 | 26 | 54 | 61 | -7 | 0.619 | 6-4-1 | 6-3-1 | 6-4-0 | L1 | vs TBL |
| 7 | Blackhawks | 21 | 11 | 6 | 4 | 26 | 73 | 64 | 9 | 0.619 | 4-3-3 | 7-3-1 | 6-3-1 | W1 | vs Ana |
| 8 | Kings | 21 | 12 | 8 | 1 | 25 | 77 | 61 | 16 | 0.595 | 6-4-1 | 6-4-0 | 6-4-0 | L3 | vs Van |
| 9 | Capitals | 21 | 11 | 8 | 2 | 24 | 53 | 48 | 5 | 0.571 | 5-5-0 | 6-3-2 | 3-5-2 | L1 | vs Phi |
| 10 | Canadiens | 21 | 10 | 8 | 3 | 23 | 57 | 55 | 2 | 0.548 | 5-4-1 | 5-4-2 | 6-4-0 | L2 | vs Det |
| 11 | Blue Jackets | 20 | 11 | 9 | 0 | 22 | 54 | 57 | -3 | 0.550 | 8-2-0 | 3-7-0 | 7-3-0 | W3 | vs Phi |
| 12 | Flyers | 20 | 10 | 8 | 2 | 22 | 55 | 62 | -7 | 0.550 | 8-2-0 | 2-6-2 | 5-4-1 | OTW1 | vs Clb |
| 13 | Lightning | 21 | 8 | 8 | 5 | 21 | 53 | 66 | -13 | 0.500 | 3-4-3 | 5-4-2 | 3-6-1 | W1 | vs STL |
| 14 | Oilers | 21 | 10 | 11 | 0 | 20 | 58 | 67 | -9 | 0.476 | 5-6-0 | 5-5-0 | 4-6-0 | L1 | vs Win |
| 15 | Mammoth | 21 | 9 | 10 | 2 | 20 | 69 | 65 | 4 | 0.476 | 5-5-0 | 4-5-2 | 4-6-0 | W1 | vs SJS |
| 16 | Canucks | 21 | 7 | 8 | 6 | 20 | 50 | 69 | -19 | 0.476 | 4-3-3 | 3-5-3 | 5-2-3 | W1 | vs LAK |
| 17 | Maple Leafs | 20 | 7 | 9 | 4 | 18 | 44 | 52 | -8 | 0.450 | 3-5-2 | 4-4-2 | 4-5-1 | W1 | vs NYR |
| 18 | Golden Knights | 20 | 8 | 11 | 1 | 17 | 59 | 66 | -7 | 0.425 | 5-5-1 | 3-6-0 | 4-5-1 | W1 | vs Ana |
| 19 | Rangers | 20 | 6 | 10 | 4 | 16 | 43 | 61 | -18 | 0.400 | 2-5-3 | 4-5-1 | 4-4-2 | L3 | vs Tor |
| 20 | Ducks | 20 | 5 | 14 | 1 | 11 | 45 | 71 | -26 | 0.275 | 4-6-0 | 1-8-1 | 2-8-0 | L2 | vs VGK |
Back to the Top